Eagle Wing tours vessel 4 Ever Wild notified me of this sea lion in trouble photo by Val Shore. I have called DFO for help. Orca T49A2 49A3 in Race Pass going west.
Category Archives: Ecoguardians Log
Elephant seal
Elephant seal pups
Peregrine Falcon returns
Pam Birley from England took this image on the remote camera 5 today. Almost yearly, she has spotted peregrines on Great Race Rocks using the remote control cameras .
Falco peregrinus: Peregrine falcon –The Race Rocks Taxonomy
Sea otter back
One tour boat today in main channel. Eagles all over the island. 1 sea otter off boat ramp eating sea urchin. Canada geese are claiming parts of the island. Bird of prey is feeding at night on some of the gulls. Perhaps a owl but I have not seen it yet. The leftovers from the kills are scattered around the island every morning.
Seawater Data February, 2021
Daily Sea Surface Temperature and Salinity Observations | |||||
Station: | Race Rocks | ||||
Observer: | Rod King | ||||
Month: | Feb-21 | ||||
Day | Time | Temp °C | Sal ppt | ||
1 | 16:00 | 8.1 | 31.3 | ||
2 | 8:30 | 7.9 | 31.7 | ||
3 | 16:30 | 8.1 | 31.3 | ||
4 | 8:30 | 7.9 | 31.5 | ||
5 | 16:00 | 8.9 | 31.3 | ||
6 | 9:00 | 8.1 | 31.3 | ||
7 | 11:30 | 8 | 31.4 | ||
8 | 9:00 | 7.8 | 31.4 | ||
9 | 8:30 | 7.6 | 31.5 | ||
10 | 8:30 | 7.9 | 30.4 | ||
11 | 11:30 | 7.5 | 31.3 | ||
12 | 13:00 | 7.7 | 31.3 | ||
13 | 11:00 | 7.2 | 31.2 | ||
14 | 15:30 | 7.2 | 31.6 | ||
15 | 15:30 | 7.4 | 31.6 | ||
16 | 9:00 | 7.5 | 31.3 | ||
17 | 8:40 | 7.5 | 31.3 | ||
18 | 8:40 | 7.5 | 31.2 | ||
19 | 8:20 | 7.5 | 31.2 | ||
20 | 10:02 | 7.5 | 31.2 | ||
21 | 8:15 | 7.5 | 31.5 | ||
22 | 9:00 | 7.7 | 31.5 | ||
23 | 10:55 | 7.5 | 31.4 | ||
24 | 10:21 | 7.4 | 31.4 | ||
25 | 18:00 | 7.7 | 31.5 | ||
26 | 13:52 | 7.9 | 31.9 | ||
27 | 9:00 | 7.6 | 31.6 | ||
28 | 13:30 | 7.8 | 31.6 | ||
29 | |||||
30 | |||||
31 | |||||
New stairs main house
Facility work: Contractor over today to measure up the new stairs to main house front and back.Due to high exposure to salt spray over many years, the wood has decomposed.
Weather
Sun and clouds today check this link for weather updates. http://www.victoriaweather.ca/station.php?id=72
Census February 28, 2021
The island is busy with activity. Spring is seeing a rise in the bird population. California sea lions are back after the snow has melted. Here is the census:
Mammals
- Steller sea lion 79
- Harbour seal 75
- California 62
- Elephant seal male 2
- Elephant seal female 1
- Elephant seal pup 4
- Sea otter 1
Birds
- Bald eagle adult 2
- Bald eagle juvenile 6
- Turnstones 18
- Killdeer 0
- Gulls 84
- Cormorants 665
- Pigeon guillemots 54
- Oyster catcher 6
- Canadian geese 6
- Harlequin 9
Boats in the Ecological Reserve today
Dive boat in reserve.
Private boat speeding in the reserve.
Private vessel with two divers Sunday.
Three Eco tour vessels respectively viewed animals in main channel.