DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||||
Please email monthly to jennifer.jackson@dfo-mpo.gc.ca | |||||
Station: | RACE ROCKS | ||||
Observer: | Kendra Luckow | Month: October | |||
YSI ID: | 15 | Year: 2024 | |||
YSI | YSI | ||||
Temp | Sal | ||||
Day | Time | ºC | ppt | ||
1 | 14:00 | 10.4 | 32.8 | ||
2 | 13:45 | 10.9 | 32.7 | ||
3 | 14:45 | 10.7 | 31.5 | ||
4 | 14:00 | 11.1 | 32.6 | ||
5 | 15:10 | 10.8 | 32.2 | ||
6 | 15:05 | 11.2 | 32.2 | ||
7 | 16:00 | 10.8 | 32.8 | ||
8 | 16:45 | 10.7 | 31.6 | ||
9 | 17:45 | 10.7 | 32.2 | ||
10 | 15:15 | 9:36 | 32.90 | ||
11 | 14:00 | 10.6 | 33.0 | ||
12 | 9:45 | 10.3 | 31.9 | ||
13 | 10:00 | 10.3 | 32.8 | ||
14 | 11:00 | 10.2 | 32.9 | ||
15 | 11:30 | 10.2 | 32.6 | ||
16 | 12:30 | 10.1 | 31.4 | ||
17 | 13:55 | 10.3 | 32.7 | ||
18 | 13:50 | 9.8 | 33.2 | ||
19 | n/a | n/a | n/a | n/a due to weather | |
20 | 12:00 | 9.7 | 33.3 | ||
21 | 15:45 | 9.8 | 31.8 | ||
22 | n/a | n/a | n/a | n/a due to weather | |
23 | n/a | n/a | n/a | n/a due to weather | |
24 | 8:00 | 9.3 | 33.7 | ||
25 | 9:50 | 9.4 | 33.4 | ||
26 | 11:20 | 9.8 | 32.9 | ||
27 | 10:45 | 9.9 | 33.2 | ||
28 | 11:00 | 10.0 | 33.2 | ||
29 | 11:50 | 10.0 | 32.9 | ||
30 | n/a | n/a | n/a | n/a due to weather | |
31 | 0.45 | 9.7 | 32.8 |
Category Archives: Seawater Data
August Seawater Data
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||
YSI 15 | Email monthly to cynthia.bluteau@dfo-mpo.gc.ca | ||
Station: | RACE ROCKS | ||
Observer: | Christine Chourmouzis/James Tuohy | Aug-24 | |
YSI ID: | 15 | Year: 2024 | |
YSI | YSI | ||
Temp | Sal | ||
Day | Time | ºC | ppt |
1 | 13:17 | 10.6 | 30.8 |
2 | 14:08 | 11.0 | 30.4 |
3 | 14:52 | 10.1 | 32.1 |
4 | 14:33 | 11.0 | 32.0 |
5 | 16:15 | 10.2 | 31.7 |
6 | 16:59 | 10.6 | 31.9 |
7 | 17:00 | 11.0 | 32.6 |
8 | 17:45 | 10.9 | 32.1 |
9 | 18:05 | 10.8 | 32.4 |
10 | 18:30 | 10.7 | 32.5 |
11 | 7:50 | 10.8 | 32.6 |
12 | 8:30 | 11.0 | 32.5 |
13 | 9:25 | 11.3 | 32.2 |
14 | 10:01 | 11.4 | 32.4 |
15 | 11:02 | 11.9 | 32.8 |
16 | 11:51 | 11.5 | 32.0 |
17 | 13:05 | 11.7 | 31.8 |
18 | 13:56 | 11.0 | 32.8 |
19 | 15:01 | 10.5 | 32.9 |
20 | 15:15 | 10.0 | 33.2 |
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
Daily seawater readings
I used our herding board for the first time today. Ours isn’t red and I wasn’t moving little piglets. Ours is a sheet of plywood with two cupboard handles and I was trying to send the California sea lions off the Jetty so I could take the daily seawater reading. The surface seawater temperature and salinity data have been collected at Race Rocks since February 1921!
It is great to take part in this long-standing tradition and as a tribute, I wanted to share some information on Race Rocks and the other light stations on the BC coast, ranging from the most northerly station on Langara Island, Haida Gwaii to Race Rocks. The only station with a longer data collection period is Departure Bay.
Race Rocks and Pine Island are different from the other stations in that they show the least amount of seasonal variation and have the flattest curves of monthly average temperatures over the past 30 years. These two stations also have lower temperatures than the other stations in their geographic areas.
At Race Rocks the temperature increases have been greatest in the most recent period ranging from 1994 to 2023. And one last pretty graph… a plot of daily temperatures for the 2023 data for Race Rocks, showing the months that were colder or warmer than expected.
Sea surface temperature in B.C. waters has been increasing over the long term and salinity in the NE Pacific has decreased in recent years. It is of great concern. To learn more about the implications of rising ocean temperatures and salinity changes and Canada’s oceans in general (in order of increasing detail and scientific complexity):
- Canada’s Oceans Now, 2020 Canada’s Oceans Now, 2020 (dfo-mpo.gc.ca)
- Canada’s Oceans Now: Pacific Ecosystems, 2021 Canada’s Oceans Now: Pacific Ecosystems, 2021 (dfo-mpo.gc.ca)
- State of the Physical, Biological and Selected Fishery Resources of Pacific Canadian Marine Ecosystems in 2022 State of the physical, biological and selected fishery resources of Pacific Canadian marine ecosystems in 2022 (dfo-mpo.gc.ca)
Wildlife notes:
The entangled sea lion moved yesterday to Middle Rock and was not seen on Great Race Rocks today. No out-of-the-ordinary wildlife sightings today.
Facility work:
- Cleaned solar panels
- Operation walkway – work in progress
Vessels:
- 16 Ecotourism, 1 private
Weather:
- Overcast until late afternoon. Winds westerly varying from moderate to strong breeze. Daytime temperatures: low 13, high 17.
July 2024 Seawater Data
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||
YSI 15 | |||
Station: | RACE ROCKS | ||
Observer: | Christine Chourmouzis | Jul-24 | |
YSI ID: | 15 | Year: 2024 | |
YSI | YSI | ||
Temp | Sal | ||
Day | Time | ºC | ppt |
1 | 10:51 | 10.1 | 31.8 |
2 | |||
3 | 13:38 | 12.0 | 30.5 |
4 | 14:08 | 10.2 | 31.3 |
5 | 14:43 | 10.4 | 31.1 |
6 | 15:33 | 10.8 | 30.9 |
7 | 16:07 | 10.7 | 31.2 |
8 | 17:07 | 10.8 | 31.0 |
9 | 17:50 | 10.9 | 31.3 |
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | 11:35 | 12.8 | 29.5 |
18 | 12:25 | 12.8 | 29.7 |
19 | 13:01 | 11.8 | 30.4 |
20 | 14:00 | 10.8 | 31.5 |
21 | 14:19 | 10.1 | 31.9 |
22 | 15:07 | 10.1 | 31.8 |
23 | 16:03 | 9.8 | 31.8 |
24 | 17:05 | 10.6 | 31.9 |
25 | 18:00 | 10.6 | 31.9 |
26 | 19:01 | 10.4 | 32.6 |
27 | 19:39 | 10.5 | 31.8 |
28 | |||
29 | 9:36 | 10.3 | 32.3 |
30 | 10:54 | 10.6 | 32.2 |
31 | 12:17 | 10.7 | 31.8 |
June 2024 Seawater Data
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||
Note: Day 1-6 old method; Day 7-30 YSI #15 | |||
Station: | RACE ROCKS | ||
Observer: | Kendra Luckow (Day 1-10), Christine Chourmouzis (Day 11-30) | Jun-24 | |
YSI ID: | 15 | Year: 2024 | |
Temp | Sal | ||
Day | Time | ºC | ppt |
1 | 14:00 | 9.5 | 32.7 |
2 | 12:57 | 10.0 | 32.4 |
3 | 12:15 | 10.3 | 32.4 |
4 | |||
5 | 12:26 | 9.8 | 32.7 |
6 | 16:45 | 10.3 | 28.6 |
7 | 14:02 | 9.8 | 31.7 |
8 | 14:45 | 10.4 | 32.0 |
9 | |||
10 | |||
11 | 19:00 | 9.8 | 32.5 |
12 | 19:50 | 9.8 | 32.2 |
13 | 20:42 | 9.8 | 30.9 |
14 | 21:05 | 10.0 | 31.1 |
15 | 21:40 | 10.0 | 31.0 |
16 | 8:36 | 10.4 | 31.2 |
17 | 11:36 | 11.0 | 30.9 |
18 | 13:00 | 11.0 | 30.9 |
19 | 12:52 | 11.1 | 30.7 |
20 | 13:20 | 11.0 | 30.6 |
21 | 13:58 | 10.2 | 31.5 |
22 | 14:37 | 9.8 | 31.2 |
23 | 15:18 | 9.9 | 31.3 |
24 | 16:03 | 9.9 | 31.3 |
25 | 16:56 | 10.0 | 31.2 |
26 | 17:57 | 9.5 | 32.1 |
27 | 19:17 | 9.9 | 31.7 |
28 | 20:09 | 10.3 | 31.5 |
29 | 21:05 | 10.2 | 31.5 |
30 | 10:01 | 10.3 | 31.9 |
May 2024 Seawater Data
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Institute of Ocean Sciences, North Saanich, B.C. | |||
Station: | RACE ROCKS | ||
Observer: | Kendra Luckow | May-24 | |
YSI ID: | 23 | Year: 2024 | |
YSI | YSI | ||
Temp | Sal | ||
Day | Time | ºC | ppt |
1 | 18:48 | 9.0 | 32.7 |
2 | 19:00 | 9.8 | 32.5 |
3 | 9:48 | 9.4 | 32.5 |
4 | 10:20 | 9.1 | 32.8 |
5 | 12:05 | 9.2 | 32.9 |
6 | 12:00 | 9.4 | 32.8 |
7 | 13:09 | 9.2 | 33.0 |
8 | 13:48 | 9.1 | 33.1 |
9 | 14:15 | 9.4 | 33.0 |
10 | 15:52 | 9.4 | 33.5 |
11 | 16:02 | 9.5 | 33.2 |
12 | |||
13 | 17:00 | 10.0 | 32.5 |
14 | 16:15 | 9.7 | 32.4 |
15 | |||
16 | 10:00 | 9.7 | 32.7 |
17 | 9:50 | 9.8 | 32.5 |
18 | 10:50 | 9.7 | 32.6 |
19 | 11:00 | 9.9 | 32.4 |
20 | 12:25 | 10.4 | 32.1 |
21 | 14:00 | 10.0 | 32.1 |
22 | 14:05 | 9.9 | 32.6 |
23 | 14:30 | 9.8 | 32.9 |
24 | 14:10 | 9.4 | 32.9 |
25 | 14:45 | 9.1 | 33.0 |
26 | 15:56 | 9.1 | 33.2 |
27 | 16:15 | 9.2 | 33.0 |
28 | |||
29 | 17:45 | 10.2 | 32.9 |
30 | 19:00 | 9.8 | 33.0 |
31 | Unit not working |
Seawater Data April 2024
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||
Station: | RACE ROCKS | ||
Observer: | Multiple | April | |
YSI ID: | 23 | Year: 2024 | |
YSI | YSI | ||
Temp | Sal | ||
Day | Time | ºC | ppt |
1 | 19:48 | 9.0 | 32.2 |
2 | 21:08 | 9.0 | 32.1 |
3 | 22:46 | 8.8 | 32.2 |
4 | n/a | ||
5 | 12:10 | 9.1 | 32.2 |
6 | 12:50 | 8.7 | 32.6 |
7 | 13:45 | 9.0 | 32.4 |
8 | 14:30 | 8.9 | 32.4 |
9 | 15:00 | 8.9 | 32.3 |
10 | 15:50 | 8.9 | 32.4 |
11 | 16:30 | 8.8 | 32.6 |
12 | 17:45 | 9.1 | 32.7 |
13 | 17:15 | 9.1 | 32.6 |
14 | n/a | ||
15 | 19:40 | 8.7 | 32.7 |
16 | 20:00 | 8.9 | 32.5 |
17 | 20:30 | 9.0 | 32.2 |
18 | 20:45 | 9.7 | 32.0 |
19 | 12:00 | 9.2 | 32.2 |
20 | 12:28 | 9.4 | 32.4 |
21 | 12:46 | 9.4 | 32.1 |
22 | 13:12 | 9.6 | 32.1 |
23 | 13:50 | 9.7 | 32.0 |
24 | 14:14 | 9.4 | 32.1 |
25 | 14:47 | 9.0 | 32.6 |
26 | 16:48 | 9.2 | 32.6 |
27 | 16:50 | 8.9 | 33.0 |
28 | 17:26 | 8.8 | 32.9 |
29 | 18:18 | 8.7 | 33.2 |
30 | n/a |
Seawater Data March 2024
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||
Station: | RACE ROCKS | ||
Observer: | Kendra Luckow | Jap | Month: March | |
YSI ID: | 23 | Year: 2024 | |
YSI | YSI | ||
Temp | Sal | ||
Day | Time | ºC | ppt |
1 | 1908 | 8.1 | 32.0 |
2 | 1901 | 8.2 | 31.0 |
3 | 2123 | 8.2 | 31.7 |
4 | 1602 | 8.2 | 31.5 |
5 | 1800 | 8.2 | 31.0 |
6 | 1000 | 8.1 | 31.5 |
7 | 1130 | 8.2 | 31.7 |
8 | 1200 | 8.4 | 31.2 |
9 | 1200 | 8.6 | 31.5 |
10 | 1300 | 8.7 | 31.9 |
11 | 1430 | 8.6 | 31.2 |
12 | 1630 | 8.7 | 32.3 |
13 | 1600 | 8.8 | 31.9 |
14 | 1700 | 8.7 | 31.5 |
15 | 1845 | 8.8 | 31.8 |
16 | 1845 | 8.9 | 30.5 |
17 | – | – | – |
18 | 1830 | 9.4 | 31.4 |
19 | 1100 | 9.0 | 31.4 |
20 | 1045 | 8.8 | 31.6 |
21 | 1105 | 8.9 | 31.6 |
22 | 1300 | 9.0 | 31.8 |
23 | 1310 | 8.9 | 31.8 |
24 | 1650 | 8.9 | 31.8 |
25 | 1512 | 8.8 | 32.2 |
26 | 1541 | 9.0 | 32.0 |
27 | 1612 | 9.1 | 32.0 |
28 | 1645 | 9.0 | 32.0 |
29 | 1721 | 9.1 | 32.1 |
30 | 1802 | 8.9 | 32.2 |
31 | 1849 | 9.2 | 31.9 |
Seawater Data
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||
Station: | RACE ROCKS | ||
Observer: | Derek | Month: February | |
YSI ID: | 23 | Year: 2024 | |
YSI | YSI | ||
Temp | Sal | ||
Day | Time | ºC | ppt |
1 | 18:30 | 8.7 | 31.7 |
2 | 19:00 | 8.9 | 31.8 |
3 | 8:00 | 8.8 | 31.8 |
4 | 8:30 | 8.8 | 31.6 |
5 | 9:30 | 8.9 | 31.5 |
6 | 10:30 | 8.8 | 31.9 |
7 | 13:45 | 8.7 | 31.8 |
8 | 12:00 | 8.7 | 31.5 |
9 | 12:45 | 8.8 | 31.6 |
10 | 13:45 | 8.8 | 31.8 |
11 | 14:40 | 8.7 | 31.9 |
12 | 15:40 | 8.8 | 31.9 |
13 | 16:30 | 8.6 | 31.6 |
14 | 17:30 | 8.5 | 31.6 |
15 | 18:00 | 8.6 | 31.7 |
16 | 8:00 | 8.4 | 31.5 |
17 | 8:00 | 8.3 | 31.9 |
18 | 8:30 | 8.4 | 31.9 |
19 | 9:30 | 8.5 | 31.8 |
20 | 10:30 | 8.6 | 31.8 |
21 | 11:30 | 8.5 | 31.6 |
22 | 12:30 | 8.6 | 31.7 |
23 | 13:00 | 8.5 | 31.7 |
24 | 14:00 | 8.5 | 31.9 |
25 | |||
26 | 15:00 | 8.5 | 31.6 |
27 | 15:45 | 8.5 | 31.7 |
28 | 16:30 | 8.6 | 31.7 |
29 | 17:00 | 8.4 | 31.9 |
Seawater Data June 2022
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Station | RACE ROCKS. June 2022 | ||
Observer | Derek/Jillian | ||
Day | Time | Temp ºC | Salinity ppt |
1 | 3:45 | 9.2 | 32.2 |
2 | 4:15 | 9.2 | 32.3 |
3 | 5:00 | 9.3 | 32.2 |
4 | 5:30 | 9.3 | 32.1 |
5 | 6:35 | 9.4 | 32.2 |
6 | 7:30 | 9.4 | 32.0 |
7 | 9:00 | 9.3 | 32.1 |
8 | 10:00 | 9.4 | 32.2 |
9 | 10:30 | 9.6 | 31.9 |
10 | 11:20 | 9.7 | 31.7 |
11 | 12:00 | 9.7 | 31.7 |
12 | 12:45 | 9.2 | 32.2 |
13 | 1:30 | 9.7 | 32.4 |
14 | 2:25 | 9.5 | 32.2 |
15 | 3:00 | 9.6 | 32.1 |
16 | 5:35 | 9.5 | 32.2 |
17 | 4:45 | 9.3 | 32.5 |
18 | 5:40 | 9.3 | 32.5 |
19 | 6:35 | 9.7 | 32.1 |
20 | 7:35 | 9.9 | 32.1 |
21 | 8:00 | 10.1 | 31.7 |
22 | 8:45 | 10.1 | 31.7 |
23 | 9:10 | 10.2 | 31.5 |
24 | 11:05 | 10.1 | 31.7 |
25 | 11:55 | 10.1 | 31.8 |
26 | 12:38 | 10.4 | 31.5 |
27 | 1:20 | 10.6 | 31.3 |
28 | 1:40 | 10.1 | 31.5 |
29 | 2:50 | 10.4 | 31.0 |
30 | 2:40 | 10.4 | 31.3 |