June 2024 Seawater Data

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Note: Day 1-6 old method; Day 7-30 YSI #15
Station: RACE ROCKS
Observer: Kendra Luckow (Day 1-10), Christine Chourmouzis (Day 11-30) Jun-24
YSI ID: 15 Year: 2024
Temp Sal
Day Time ºC ppt
1 14:00 9.5 32.7
2 12:57 10.0 32.4
3 12:15 10.3 32.4
4
5 12:26 9.8 32.7
6 16:45 10.3 28.6
7 14:02 9.8 31.7
8 14:45 10.4 32.0
9
10
11 19:00 9.8 32.5
12 19:50 9.8 32.2
13 20:42 9.8 30.9
14 21:05 10.0 31.1
15 21:40 10.0 31.0
16 8:36 10.4 31.2
17 11:36 11.0 30.9
18 13:00 11.0 30.9
19 12:52 11.1 30.7
20 13:20 11.0 30.6
21 13:58 10.2 31.5
22 14:37 9.8 31.2
23 15:18 9.9 31.3
24 16:03 9.9 31.3
25 16:56 10.0 31.2
26 17:57 9.5 32.1
27 19:17 9.9 31.7
28 20:09 10.3 31.5
29 21:05 10.2 31.5
30 10:01 10.3 31.9

Continue reading →

May 2024 Seawater Data

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C.
Station: RACE ROCKS
Observer: Kendra Luckow May-24
YSI ID: 23 Year: 2024
YSI YSI
Temp Sal
Day Time ºC ppt
1 18:48 9.0 32.7
2 19:00 9.8 32.5
3 9:48 9.4 32.5
4 10:20 9.1 32.8
5 12:05 9.2 32.9
6 12:00 9.4 32.8
7 13:09 9.2 33.0
8 13:48 9.1 33.1
9 14:15 9.4 33.0
10 15:52 9.4 33.5
11 16:02 9.5 33.2
12
13 17:00 10.0 32.5
14 16:15 9.7 32.4
15
16 10:00 9.7 32.7
17 9:50 9.8 32.5
18 10:50 9.7 32.6
19 11:00 9.9 32.4
20 12:25 10.4 32.1
21 14:00 10.0 32.1
22 14:05 9.9 32.6
23 14:30 9.8 32.9
24 14:10 9.4 32.9
25 14:45 9.1 33.0
26 15:56 9.1 33.2
27 16:15 9.2 33.0
28
29 17:45 10.2 32.9
30 19:00 9.8 33.0
31 Unit not working

Seawater Data April 2024

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Station: RACE ROCKS
Observer: Multiple April
YSI ID: 23 Year: 2024
YSI YSI
Temp Sal
Day Time ºC ppt
1 19:48 9.0 32.2
2 21:08 9.0 32.1
3 22:46 8.8 32.2
4 n/a
5 12:10 9.1 32.2
6 12:50 8.7 32.6
7 13:45 9.0 32.4
8 14:30 8.9 32.4
9 15:00 8.9 32.3
10 15:50 8.9 32.4
11 16:30 8.8 32.6
12 17:45 9.1 32.7
13 17:15 9.1 32.6
14 n/a
15 19:40 8.7 32.7
16 20:00 8.9 32.5
17 20:30 9.0 32.2
18 20:45 9.7 32.0
19 12:00 9.2 32.2
20 12:28 9.4 32.4
21 12:46 9.4 32.1
22 13:12 9.6 32.1
23 13:50 9.7 32.0
24 14:14 9.4 32.1
25 14:47 9.0 32.6
26 16:48 9.2 32.6
27 16:50 8.9 33.0
28 17:26 8.8 32.9
29 18:18 8.7 33.2
30 n/a

Seawater Data March 2024

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Station: RACE ROCKS
Observer: Kendra Luckow | Jap Month: March
YSI ID: 23 Year: 2024
YSI YSI
Temp Sal
Day Time ºC ppt
1 1908 8.1 32.0
2 1901 8.2 31.0
3 2123 8.2 31.7
4 1602 8.2 31.5
5 1800 8.2 31.0
6 1000 8.1 31.5
7 1130 8.2 31.7
8 1200 8.4 31.2
9 1200 8.6 31.5
10 1300 8.7 31.9
11 1430 8.6 31.2
12 1630 8.7 32.3
13 1600 8.8 31.9
14 1700 8.7 31.5
15 1845 8.8 31.8
16 1845 8.9 30.5
17 – – –
18 1830 9.4 31.4
19 1100 9.0 31.4
20 1045 8.8 31.6
21 1105 8.9 31.6
22 1300 9.0 31.8
23 1310 8.9 31.8
24 1650 8.9 31.8
25 1512 8.8 32.2
26 1541 9.0 32.0
27 1612 9.1 32.0
28 1645 9.0 32.0
29 1721 9.1 32.1
30 1802 8.9 32.2
31 1849 9.2 31.9

Seawater Data

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Station: RACE ROCKS
Observer: Derek Month: February
YSI ID: 23 Year: 2024
YSI YSI
Temp Sal
Day Time ºC ppt
1 18:30 8.7 31.7
2 19:00 8.9 31.8
3 8:00 8.8 31.8
4 8:30 8.8 31.6
5 9:30 8.9 31.5
6 10:30 8.8 31.9
7 13:45 8.7 31.8
8 12:00 8.7 31.5
9 12:45 8.8 31.6
10 13:45 8.8 31.8
11 14:40 8.7 31.9
12 15:40 8.8 31.9
13 16:30 8.6 31.6
14 17:30 8.5 31.6
15 18:00 8.6 31.7
16 8:00 8.4 31.5
17 8:00 8.3 31.9
18 8:30 8.4 31.9
19 9:30 8.5 31.8
20 10:30 8.6 31.8
21 11:30 8.5 31.6
22 12:30 8.6 31.7
23 13:00 8.5 31.7
24 14:00 8.5 31.9
25
26 15:00 8.5 31.6
27 15:45 8.5 31.7
28 16:30 8.6 31.7
29 17:00 8.4 31.9

Seawater Data June 2022

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Station RACE ROCKS.                     June 2022
Observer Derek/Jillian
Day Time Temp ºC Salinity ppt
1 3:45 9.2 32.2
2 4:15 9.2 32.3
3 5:00 9.3 32.2
4 5:30 9.3 32.1
5 6:35 9.4 32.2
6 7:30 9.4 32.0
7 9:00 9.3 32.1
8 10:00 9.4 32.2
9 10:30 9.6 31.9
10 11:20 9.7 31.7
11 12:00 9.7 31.7
12 12:45 9.2 32.2
13 1:30 9.7 32.4
14 2:25 9.5 32.2
15 3:00 9.6 32.1
16 5:35 9.5 32.2
17 4:45 9.3 32.5
18 5:40 9.3 32.5
19 6:35 9.7 32.1
20 7:35 9.9 32.1
21 8:00 10.1 31.7
22 8:45 10.1 31.7
23 9:10 10.2 31.5
24 11:05 10.1 31.7
25 11:55 10.1 31.8
26 12:38 10.4 31.5
27 1:20 10.6 31.3
28 1:40 10.1 31.5
29 2:50 10.4 31.0
30 2:40 10.4 31.3

Seawater Salinity and Temperature, May, 2021

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Station RACE ROCKS
Observer Derek Sterling MAY
YSI ID: 24 Year: 2021
YSI YSI
Temp Sal
Day Time ºC ppt
1 18:15 8.4 32.4
2 19:20 8.6 32.4
3 21:00 8.5 32.3
4 22:00 8.4 32.4
5 23:00 8.9 31.8
6 23:45 8.4 31.9
7 12:35 8.9 31.7
8 13:20 8.9 31.5
9 13:50 9.0 31.4
10 14:20 9.3 31.5
11 14:40 9.4 31.4
12 15:15 9.0 31.8
13 15:40 8.9 32.0
14 16:10 8.9 31.8
15 16:50 9.0 31.9
16 17:30 9.1 31.8
17 18:00 9.0 31.8
18 19:10 8.9 31.7
19 20:20 8.9 31.8
20 21:30 9.1 31.7
21 22:30 9.0 31.8
22 11:20 9.0 31.7
23 12:08 9.1 31.8
24 12:50 9.3 31.7
25 13:45 9.4 31.9
26 14:20 9.3 31.8
** 27 15:10 9.1 32.5 **
28 15:50 9.3 32.8
29 17:00 9.1 32.6
30 17:45 9.1 32.7
31 19:30 9.5 32.2
** double checked sensor, extreme high and low tides and 2 storms (?)
readings dropped back to normal range after about 5 days

Seawater Salinity and Temperature, March, 2021

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Station RACE ROCKS
Observer Rod King March
YSI ID: 24 Year: 2021
YSI YSI
Temp Sal
Day Time ºC ppt
1 15:00 7.9 32.1
2 19:00 7.9 31.9
3 9:00 7.5 31.6
4 17:30 7.8 31.4
5 20:10 7.8 31.7
6 20:37 7.7 31.6
7 19:59 7.7 31.6
8 21:08 7.7 31.5
9 23:30 7.8 31.5
10 13:00 8.0 31.0
11 11:38 8.0 31.5
12 10:40 8.0 31.5
13 10:00 8.0 31.5
14 18:00 8.0 31.6
15 19:21 8.0 31.6
16 21:27 8.0 31.9
17 20:22 7.8 32.0
18 21:10 7.9 31.9
19 20:23 7.9 31.5
20 19:12 7.9 31.4
21 8:20 7.9 31.5
22 9:07 7.8 31.4
23 11:37 7.8 31.4
24 11:01 8.0 31.0
25 11:11 8.0 31.2
26 20:12 8.1 31.4
27 16:00 8.2 31.6
28 15:50 8.2 31.4
29 22:50 8.0 31.5
30 18:11 8.2 31.8
31 20:05 8.2 31.7

Seawater Data February, 2021

Daily Sea Surface Temperature and Salinity Observations
Station: Race Rocks
Observer: Rod King
Month: Feb-21
Day Time Temp °C Sal ppt
1 16:00 8.1 31.3
2 8:30 7.9 31.7
3 16:30 8.1 31.3
4 8:30 7.9 31.5
5 16:00 8.9 31.3
6 9:00 8.1 31.3
7 11:30 8 31.4
8 9:00 7.8 31.4
9 8:30 7.6 31.5
10 8:30 7.9 30.4
11 11:30 7.5 31.3
12 13:00 7.7 31.3
13 11:00 7.2 31.2
14 15:30 7.2 31.6
15 15:30 7.4 31.6
16 9:00 7.5 31.3
17 8:40 7.5 31.3
18 8:40 7.5 31.2
19 8:20 7.5 31.2
20 10:02 7.5 31.2
21 8:15 7.5 31.5
22 9:00 7.7 31.5
23 10:55 7.5 31.4
24 10:21 7.4 31.4
25 18:00 7.7 31.5
26 13:52 7.9 31.9
27 9:00 7.6 31.6
28 13:30 7.8 31.6
29
30
31

January 2021 Sea Surface Temperature & Salinity

Also available from DFO here, along with data from other sites on the West Coast.

Daily Sea Surface Temperature and Salinity Observations
Station: Race Rocks
Observer: Tristan Blaine
Month: Jan-21
Day Time Temp °C Sal ppt
1 17:00 8.2 31.5
2 14:30 8.2 31.4
3 15:30 8.2 31.5
4 20:30 8.1 31.5
5 12:30 8.1 31.4
6 11:00 8.2 31.3
7 12:00 8.2 31.3
8 10:30 8.4 30.8
9 13:30 8.1 31.2
10 13:30 8.2 31.3
11 13:30 8.2 31.3
12 15:30 8.2 31.3
13 15:30 8.3 31.3
14 15:00 8.2 31.2
15 11:30 8.2 31.3
16 15:30 8.2 31.2
17 14:00 8.3 31.1
18 11:00 8.2 31.2
19 8:30 8.1 31.3
20 8:30 8.1 31.2
21 8:30 8 31
22 8:30 7.7 30.9
23 9:30 7.6 30.7
24 11:00 7.9 30.5
25 14:30 8.1 30.6
26 13:00 7.1 30.8
27 14:30 8 30.9
28 14:30 7.9 31.1
29 15:30 8 31.3
30 15:30 8 31.3
31 11:30 8.1 31.3