Seawater Data: Temperature and Salinity June 2011

Daily Seawater Temperature and Density Record Shore Station
Station Race  Rocks  Lightstation Time Zone   P.S.T
Observer: Lester B. Pearson  College  of  the  Pacific MONTH: June         YEAR: 2011
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observer  Density (1.02–)                                                                     Reduced *Corrected *Salinity
1 NHT 10,802 NHT 1.0
2 0:10 9.7 9.4 10,802 1.0233 1.0224 1.0
3 22:00 9.9 9.5 10,802 1.0239 1.0230 1.0
4 22:30 10.0 9.6 10,802 1.0235 1.0226 1.0
5 21:20 9.9 9.5 10,802 1.0240 1.0231 1.0
6 21:45 10.1 10.0 10,802 1.0241 1.0233 1.0
7 21:10 9.9 9.7 10,802 1.0240 1.0231 1.0
8 21:30 10.2 10.2 10,802 1.0241 1.0233 1.0
9 21:36 10.0 10.0 10,802 1.0238 1.0230 1.0
10 22:10 10.2 10.2 10,802 1.0239 1.0231 1.0
11 22:22 10.5 10.5 10,802 1.0230 1.0222 1.0
12 22:50 10.5 10.4 10,802 1.0230 1.0222 1.0
13 23:22 9.8 9.8 10,802 1.0234 1.0226 1.0
14 17:53 10.7 10.6 10,802 1.0237 1.0230 1.0
15 21:53 9.5 9.5 10,802 1.0239 1.0231 1.0
16 19:22 10.0 10.0 10,802 1.0239 1.0231 1.0
17 19:48 10.0 10.0 10,802 1.0241 1.0233 1.0
18 20:20 9.8 9.8 10,802 1.0240 1.0232 1.0
19 20:42 9.8 9.8 10,802 1.0240 1.0232 1.0
20 20:48 10.8 10.5 10,802 1.0234 1.0227 1.0
21 21:32 11.1 11.2 10,802 1.0232 1.0225 1.0
22 20:48 10.5 10.5 10,802 1.0237 1.0230 1.0
23 20:52 11.0 10.8 10,802 1.0234 1.0227 1.0
24 21:13 11.0 10.7 10,802 1.0232 1.0225 1.0
25 22:00 10.8 10.6 10,802 1.0232 1.0225 1.0
26 21:43 11.1 11.0 10,802 1.0231 1.0224 1.0
27 22:03 11.0 10.8 10,802 1.0228 1.0221 1.0
28 22:30 11.1 11.0 10,802 1.0229 1.0222 1.0
29 22:00 10.5 10.3 10,802 1.0230 1.0227 1.0
30 23:15 10.8 10.6 10,802 1.0229 1.0222 1.0
Mean 10.4 10.2 1.0235 1.0228 1.0                    *             *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy or Adam Harding.
Pearson College UWC

Seawater Data: Temperature and Salinity -June 2011

 

Daily Seawater Temperature and Density Record Shore Station
Station Race  Rocks  Lightstation Time Zone   P.S.T
ObserverLester B. Pearson  College  of  the  Pacific MONTH: June         YEAR: 2011
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observer  Density (1.02–)                                                                     Reduced *Corrected *Salinity
1 NHT 10,802 NHT 1.0
2 0:10 9.7 9.4 10,802 1.0233 1.0224 1.0
3 22:00 9.9 9.5 10,802 1.0239 1.0230 1.0
4 22:30 10.0 9.6 10,802 1.0235 1.0226 1.0
5 21:20 9.9 9.5 10,802 1.0240 1.0231 1.0
6 21:45 10.1 10.0 10,802 1.0241 1.0233 1.0
7 21:10 9.9 9.7 10,802 1.0240 1.0231 1.0
8 21:30 10.2 10.2 10,802 1.0241 1.0233 1.0
9 21:36 10.0 10.0 10,802 1.0238 1.0230 1.0
10 22:10 10.2 10.2 10,802 1.0239 1.0231 1.0
11 22:22 10.5 10.5 10,802 1.0230 1.0222 1.0
12 22:50 10.5 10.4 10,802 1.0230 1.0222 1.0
13 23:22 9.8 9.8 10,802 1.0234 1.0226 1.0
14 17:53 10.7 10.6 10,802 1.0237 1.0230 1.0
15 21:53 9.5 9.5 10,802 1.0239 1.0231 1.0
16 19:22 10.0 10.0 10,802 1.0239 1.0231 1.0
17 19:48 10.0 10.0 10,802 1.0241 1.0233 1.0
18 20:20 9.8 9.8 10,802 1.0240 1.0232 1.0
19 20:42 9.8 9.8 10,802 1.0240 1.0232 1.0
20 20:48 10.8 10.5 10,802 1.0234 1.0227 1.0
21 21:32 11.1 11.2 10,802 1.0232 1.0225 1.0
22 20:48 10.5 10.5 10,802 1.0237 1.0230 1.0
23 20:52 11.0 10.8 10,802 1.0234 1.0227 1.0
24 21:13 11.0 10.7 10,802 1.0232 1.0225 1.0
25 22:00 10.8 10.6 10,802 1.0232 1.0225 1.0
26 21:43 11.1 11.0 10,802 1.0231 1.0224 1.0
27 22:03 11.0 10.8 10,802 1.0228 1.0221 1.0
28 22:30 11.1 11.0 10,802 1.0229 1.0222 1.0
29 22:00 10.5 10.3 10,802 1.0230 1.0227 1.0
30 23:15 10.8 10.6 10,802 1.0229 1.0222 1.0
Mean 10.4 10.2 1.0235 1.0228 1.0                    *             *
    Please mail to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy or Adam Harding.
Lester B. Pearson College of the Pacific
     Please mail to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2

Seawater Data: Temperature and Salinity -April 2011

 

Daily Seawater Temperature and Density Record Shore Station
Station:  Race  Rocks  Lightstation Time Zone   P.S.T
Observer: Lester B. Pearson  College  of  the  Pacific MONTH: April         YEAR: 2011
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observer  Density (1.02–)                                                                     Reduced *Corrected *Salinity
1 14:00 8.1 8.0 10,802 1.0237 1.0226 1.0
2 14:50 8.0 7.9 10,802 1.0236 1.0225 1.0
3 15:49 8.0 7.8 10,802 1.0237 1.0226 1.0
4 16:30 7.8 7.7 10,802 1.0236 1.0225 1.0
5 19:11 7.9 7.8 10,802 1.0238 1.0227 1.0
6 20:23 7.9 7.7 10,802 1.0238 1.0227 1.0
7 20:28 7.9 7.6 10,802 1.0238 1.0227 1.0
8 22:15 8.2 8.1 10,802 1.0238 1.0227 1.0
9 2:55 8.3 8.1 10,802 1.0239 1.0228 1.0
10 3:40 8.2 8.1 10,802 1.0239 1.0228 1.0
11 0:48 8.4 8.2 10,802 1.0237 1.0226 1.0
12 0:55 8.2 8.1 10,802 1.0238 1.0227 1.0
13 8:10 8.2 8.2 10,802 1.0239 1.0228 1.0
14 11:11 8.3 8.2 10,802 1.0239 1.0228 1.0
15 12:49 8.5 8.4 10,802 1.0239 1.0229 1.0
16 13:41 8.6 8.5 10,802 1.0240 1.0230 1.0
17 15:01 9.0 8.8 10,802 1.0237 1.0227 1.0
18 16:38 9.0 8.8 10,802 1.0237 1.0227 1.0
19 19:02 8.9 8.7 10,802 1.0237 1.0227 1.0
20 20:05 8.5 8.2 10,802 1.0238 1.0227 1.0
21 21:20 8.8 8.6 10,802 1.0238 1.0227 1.0
22 22:33 8.8 8.8 10,802 1.0238 1.0228 1.0
23 23:14 9.1 9.0 10,802 1.0237 1.0227 1.0
24 23:40 9.0 8.9 10,802 1.0237 1.0227 1.0
25 NO HIGH TIDE 10,802 1.0
26 0:15 9.0 10,802 1.0237 1.0227 1.0
27 10:21 9.2 9.1 10,802 1.0236 1.0226 1.0
28 11:00 9.1 9.0 10,802 1.0237 1.0227 1.0
29 13:19 9.0 9.0 10,802 1.0237 1.0227 1.0
30 17:11 9.6 9.5 10,802 1.0234 1.0226 1.0
31 10,802 1.0
Mean*                * 8.5 8.4 1.0238 1.0227 1.0                    *             *
Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy or Adam Harding.
Lester B. Pearson College of the Pacific

Race Rocks Mean Monthly Sea Temperature 1921-present,

Seawater Temperature: Race Rocks
Decade Comparisons:Sea Surface Temperature at Race Rocks-
 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1921 7.1 7.3 7.7 8.5 9.5 10.3 10.5 10.3 9.8 9.1 8.2
1922 6.4 6.1 6.6 7.5 8.3 9.5 10.5 10.3 10.2 9.3 8.4 7.1
1923 7.1 6.4 6.7 7.6 8.6 9.3 10.3 10.5 10.6 9.6 8.7 7.9
1924 7.1 7.3 7.7 7.9 9 9.8 10.5 10.3 10.2 9.2 8.8 7.3
1925 6.6 6.9 7.3 8 9.2 10.1 11.1 10.8 10.2 9.2 8.3 8.2
1926 7.8 8 8.6 9.2 10.1 10.7 11.1 10.9 10.5 9.8 9.1 8.5
1927 7.6 7.4 7.8 8 8.8 9.8 10.5 10.9 10.3 9.7 8.6 7.6
1928 6.9 7.3 7.8 8.6 9.7 10.2 10.8 10.9 10.3 9.2 8.6 7.9
1929 7.1 6.3 7.1 7.8 9 9.8 10.8 10.8 10.7 9.8 8.8 7.8
1930 6.5 6.6 7.1 8.2 9.3 10 10.6 10.8 10.6 9.4 8.6 8
1931 7.8 7.8 8.2 8.8 9.9 10.6 11.5 11.1 10.7 9.6 8.6 7.7
1932 7.1 6.8 7.3 8.2 9.3 10.4 10.8 10.9 10.7 9.6 8.9 7.7
1933 7.1 6.7 7.1 8 9.1 10.2 10.5 11.5 10.1 9.6 8.6 7.7
1934 7.8 7.9 8.3 9.2 10 10.8 10.9 11.6 10.7 9.7 9.2 8.4
1935 7.2 7.2 7.5 7.8 9.2 10.1 10.5 10.5 10.7 9.7 8.2 8.1
1936 7.9 6.7 7 7.8 9.3 10.4 11.3 11.3 10.5 10.1 8.6 7.9
1937 6.6 6.4 7.7 8.7 9.9 10.9 11.7 11.5 10.9 9.9 8.5 8.1
1938 7.4 7.2 8.1 9.4 10.6 12.3 12.7 11.9 11 9.9 8.6 7.5
1939 7.4 6.6 7.1 8.6 10.3 11.4 12.2 11.1 11.4 9.7 8.5
1940 7.9 8.2 9 10 11.4 11.6
1941 10 10.5 11.2 11 10.6 9.9 9 8.5
1942 7.9 7.9 7.8 8.5 9.6 9.8 10.5 11 10.3 9.5 8.4 7.9
1943 6.8 6.7 7.1 8.2 8.8 10 10.3 10.6 10.3 9.6 9 8.1
1944 7.7 7.5 7.3 8 9.2 10.5 11 10.9 10.5 9.6 9.2 8.1
1945 7.8 7.7 7.6 8 8.8 9.8 10.1 10.5 10 9.5 8.1 8.1
1946 7.7 7.3 7.7 8.1 9.4 10.2 10.7 10.8 10.3 9.4 8.1 7.7
1947 7.1 7 7.7 8.4 9.5 10.4 10.6 10.9 10.5 9.9 9.1 7.9
1948 7.5 6.9 7.2 7.9 9 10.2 10.8 10.7 10.4 9.5 8.2 7
1949 6.1 6.1 6.9 8.3 9.4 10.1 10.3 10.2 10.5 9.5 8.7 7.8
1950 6.2 5.8 6.6 7.7 8.7 9.4 10.1 10.4 10.3 9.3 8.5 8
1951 7.5 6.9 6.7 8.1 9.2 10.2 10.4 11.1 10.9 9.5 8.5 7.7
1952 6.9 7.1 7.6 8.2 9 9.6 10.4 10.5 10.2 9.8 8.6 7.9
1953 7.8 7.9 7.6 8.1 9.3 9.8 10.6 11 10.6 9.9 9.3 8.5
1954 7.1 7.3 7.5 7.9 8.7 9.3 9.9 10 10 9.4 9.1 8.4
1955 7.5 7.1 6.7 7.5 8.4 9.3 9.8 10.2 10 8.9 7.5 6.6
1956 6.7 6.4 6.3 7.6 8.7 9.6 10.2 10.4 10.1 9.2 8.1 7.1
1957 6.3 6.2 7.2 8.1 9.3 10 10.3 10.5 10.5 9.8 8.8 8.3
1958 8 8.3 8.6 9.3 10.3 10.7 11.5 11.5 11 9.9 8.7 8.1
1959 7.6 7.4 7.9 9.1 9.7 10.4 11.3 11 10.4 9.7 8.3 7.8
1960 7.1 7.5 7.5 8.6 9.6 10.3 11.4 10.8 10.1 9.5 8.6 7.9
1961 7.9 8.2 8.4 8.8 9.4 10.3 10.9 11.3 10.6 9.4 8.2 7.5
1962 7.2 7.3 7.3 8.4 9.3 10 10.4 10.5 10.5 10 9.3 8.7
1963 7.5 7.5 7.8 8.5 9.6 10.2 10.5 10.8 10.6 10.3 9.9 8.7
1964 8.2 7.9 7.7 8.2 8.8 9.6 10.3 10.5 10 9.4 8.3 7.4
1965 6.9 7.1 7.2 8 8.8 9.8 10 10.2 10.3 9.7 9.2 8.5
1966 7.7 7.6 7.7 8.5 9 9.1 99.9 10.7 10.1 9.5 8.7 8.6
1967 7.9 7.7 7.6 8.1 8.9 9.6 10.3 10.5 10.5 9.7 9.1 8
1968 7.3 7.3 8 8.3 8.7 9.5 10.2 10.2 10.4 9.3 8.8 7.8
1969 6.5 6.3 7.2 8.1 9.1 10.2 10.4 10.5 9.8 9.2 8.7 8.1
1970 7.5 7.7 7.9 8 8.7 9.6 10.2 10.2 10 9 8.3 7.5
1971 7 6.9 6.7 7.5 8.5 9.1 10 10.6 10.4 9.3 8.3 7.3
1972 6.4 6.2 6.9 7.6 8.8 9.5 10.5 10.6 10.2 9.1 8.4 7.3
1973 7 7.2 7.9 8.4 8.6 9.2 10.1 10.3 10 9.2 8.2 8
1974 7.2 7.2 7.3 8.1 8.5 9.7 10 10.9 10.6 9.7 8.6 8.2
1975 7.3 6.8 7.2 7.7 8.7 9.4 10.2 10.4 10.4 9.6 9.2 7.8
1976 7.2 7 7 7.8 8.7 9.3 10.1 10.1 10 9.4 8.6 8.1
1977 7.6 7.9 8 8.3 8.8 9.7 9.9 10.8 10.3 9.2 8.6 7.9
1978 7.6 7.9 8.3 8.9 9.4 10.3 10.4 10.9 10.5 9.8 8.2 7.3
1979 6.5 6.9 7.5 8.3 9.5 10 10.8 10.7 10.5 9.8 9 8.6
1980 7.7 7.6 7.9 8.6 9.5 9.5 10.6 10.9 10.5 9.9 9.2 8.6
1981 8.3 8.3 8.8 9.2 9.4 9.9 10.3 10.5 10.2 9.7 9.3 8.5
1982 7.2 7.5 8 8.8 9.9 10.7 11.4 11.8 11.4 10.3 8.8 8.3
1983 8.6 8.6 9.3 10 10.6 11.3 11.7 12.4 11.4 10.3 9.5 7.7
1984 7.5 7.8 8.4 9 9.7 10.3 11.4 11.6 10.6 9.7 8.5 6.9
1985 6.8 6.8 7.2 8.2 9.6 10.6 11.5 11.6 10.8 9.6 6.8 6.4
1986 7 6.6 8 8.4 9.4 11 10.9 11.8 10.8 9.8 8.4 7.8
1987 7.6 7.9 8.3 8.9 9.8 10.6 11.1 11.5 11.1 10 9 8.2
1988 7.4 7.5 7.5 8.6 9.6 10.4 11 11.4 10.6 9.6 8.7 7.9
1989 7 5.8 6.8 8.2 9.5 10.7 11.3 11.2 11 9.9 8.9 8.2
1990 8.1 7.7 8.2 9 9.9 10.8 11.8 12.1 12.1 10.7 9.9 8.2
1991 7.1 7.7 7.9 8.4 9.7 9.7 10.8 11 11.2 10.1 8.9 8.3
1992 7.9 8.1 9.5 9.5 10.2 10.7 11.1 11.4 11 10 9.1 7.8
1993 6.7 6.7 7.6 8.6 9.7 10.8 11 11.2 11 10.1 8.5 7.9
1994 8 7.4 8.6 9.3 10.1 10.6 11.6 11.5 11.3 10.7 9.3 8.4
1995 8.2 8.6 8.8 9.2 10.2 11.2 11.8 11.5 11.3 10.2 9.4 8.9
1996 8.2 7.8 8.4 9.2 10 10.4 11.5 11.5 10.5 9.9 8.7 7.6
1997 7.7 7.9 8.1 9 10.3 10.9 11.7 12.2 11.6 11.3 9.9 9.3
1998 8.7 9.2 9.7 9.9 10.4 11.4 11.7 12.3 12.1 10.7 9.8 9
1999 8 7.8 8.1 8.9 9.5 10.4 11.1 11.5 11.9 10.1 9 8.5
2000 7.5 7.7 8.1 9.1 10 11.1 11.3 11.7 11.4 10.3 9 8
2001 7.9 7.7 8.1 8.7 9.7 10.6 11.3 11.4 11.4 10.2 9.2 8.3
2002 8.1 7.9 7.7 8.7 9.4 10.5 11,2 11.7 11.3 10.0 9.0 8.8
2003 8.8 8.5 8.7 9.2 9.9 10.9 11.3 11.4 11.4 10.9 9.0 8.5
2004 7.8 7.9 8.3 9.1 10.4 11.0 11.8 11.9 11.2 10.6 9.4 8.6
2005 7.7 8.0 8.8 9.4 10.7 11.2 11.6 12.1 11.5 10.4 9.5 8.3
2006 8.61 8.49 8.41 8.75 10.08 10.86 11.66 12.09 11.49 10.55 9.29 8.5
2007 7.8 7.9 7.9 9.0 10.0 10.2 11.2 11.6 11.0 10.0 9.0 8.0
2008 7.46 7.33 7.68 8.06 9.36 9.77 10.84 11.30 11.16 10.14 9.39 7.87
2009 7.29 7.20 7.5 8.4 9.54 10.4 11.4 11.74 11.8 10.5 9.0 7.0
2010 8.11 8.68 9.12 8.96 9.54 10.36 11.16 11.93 11.08 10.37 8.98 8.5
2011 7.8 — — — — — — — — — — —
2012 — — — — — — — — — — — —
2013 — — — — — — — — — — — —
2014 — — — — — — — — — — — —
2016 — — — — — — — — — — — —
2017 — — — — — — — — — — — —
2018 — — — — — — — — — — — —
2019 — — — — — — — — — — — —
2020 — — — — — — — — — — — —
2021 — — — — — — — — — — — —
2022 — — — — — — — — — — — —
2023 — — — — — — — — — — — —

 

Note, The blanks for the years 1940-41 are due to the Second World War. Apparently during that time, data was not collected by a lightkeeper.

Original data was sent by the Lightkeepers and now by the Marine Protected Area Guardian of Race Rocks to the Institute of Ocean Sciences where it is compiled and displayed at

http://www.pac.dfo-mpo.gc.ca/science/oceans/data-donnees/lighthouses-phares/index-eng.htm

Decade Average GraphDecade analysis by G. Fletcher.. NOTE probable evidence of climate change

 

Seawater Temperature and Salinity, March 2010

March 2010
Race Rocks Lightstation    Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific
Daily Seawater Temperature and Density Record Shore Station 

MONTH: March YEAR: 2010
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density (1.02–) Reduced *Corrected *Salinity
1 11:30 9.0 8.7 10,802 1.0238 1.0228 1.0
2 13:30 9.0 8.8 10,802 1.0239 1.0229 1.0
3 16:30 9.0 8.8 10,802 1.0238 1.0228 1.0
4 19:40 9.0 8.7 10,802 1.0239 1.0229 1.0
5 4:30 8.5 8.5 10,802 1.0240 1.0230 1.0
6 4:51 8.5 8.6 10,802 1.0237 1.0227 1.0
7 5:10 9.0 8.7 10,802 1.0237 1.0227 1.0
8 5:10 9.0 8.8 10,802 1.0239 1.0229 1.0
9 5:40 9.0 8.6 10,802 1.0237 1.0227 1.0
10 6:30 8.5 8.6 10,802 1.0238 1.0228 1.0
11 7:32 9.0 8.7 10,802 1.0238 1.0228 1.0
12 11:00 9.0 8.8 10,802 1.0238 1.0228 1.0
13 12:00 9.5 9.1 10,802 1.0239 1.0229 1.0
14 13:05 9.0 8.5 10,802 1.0238 1.0228 1.0
15 14:45 9.0 9.0 10,802 1.0235 1.0225 1.0
16 17:20 9.5 9.3 10,802 1.0242 1.0233 1.0
17 16:25 9.5 9.0 10,802 1.0240 1.0230 1.0
18 17:03 9.5 8.9 10,802 1.0242 1.0232 1.0
19 21:22 9.0 8.7 10,802 1.0239 1.0229 1.0
20 16:25 9.9 9.4 10,802 1.0239 1.0232 1.0
21 4:40 9.0 8.8 10,802 1.0238 1.0231 1.0
22 4:34 9.0 9.0 10,802 1.0239 1.0229 1.0
23 5:15 9.0 9.2 10,802 1.0241 1.0231 1.0
24 6:15 9.0 9.0 10,802 1.0249 1.0229 1.0
25 7:30 9.5 9.3 10,802 1.0240 1.0231 1.0
26 9:40 9.5 9.2 10,802 1.0240 1.0230 1.0
27 13:10 9.5 9.2 10,802 1.0239 1.0229 1.0
28 13:15 9.3 9.3 10,802 1.0238 1.0229 1.0
29 12:55 9.2 9.2 10,802 1.0239 1.0229
30 15:41 9.3 9.3 10,802 1.0239 1.0230
31 17:03 9.0 9.0 10,802 1.0240 1.0230
Mean* * 9.1 8.9 1.0239 1.0229 1.0 * *
* These calculations will be done later at D.F.O. office.Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy and students of Pearson College
Lester B. Pearson College of the Pacific

Seawater Temperature and Salinity February, 2010

 Submission on daily seawater temperature and salinity as it is provided to IOS from the daily sampling by the Ecoguardians at Race Rocks.

See the PDF file: Dec2010 February

6 Daily Seawater Temperature and Density Record Shore Station
8
Time Zone P.S.T
9
10 Observer: Lester B. Pearson College of the Pacific MONTH: February YEAR: 2010
11
12 Date Time Sea Jar Hydro- meter No. Observer Density (1.02–) Reduced *Corrected *Salinity
Temp. Temp.
°C °C
13 1 14:54 8.5 8.2 10,802 1.0239 1.0228 1
14 2 16:01 8.5 8.5 10,802 1.0237 1.0227 1
15 3 17:10 8.5 8.3 10,802 1.0241 1.023 1
16 4 6:03 8.5 8.2 10,802 1.024 1.0229 1
17 5 6:00 8.5 8.2 10,802 1.0239 1.0228 1
18 6 6:28 8.5 8.4 10,802 1.0241 1.023 1
19 7 6:40 8.5 8.5 10,802 1.0238 1.0228 1
20 8 6:45 8.5 8.2 10,802 1.0239 1.0228 1
21 9 7:30 8.5 8.1 10,802 1.0236 1.0225 1
22 10 8:08 8.5 8.2 10,802 1.0238 1.0227 1
23 11 10:15 8.5 8.3 10,802 1.0238 1.0227 1
24 12 10:00 8.5 8.3 10,802 1.0237 1.0226 1
25 13 12:09 8.5 8.4 10,802 1.0238 1.0227 1
26 14 13:01 8.5 8.6 10,802 1.0238 1.0228 1
27 15 14:04 8.5 8.5 10,802 1.0237 1.0227 1
28 16 15:01 8.5 8.6 10,802 1.0238 1.0228 1
29 17 15:47 9 8.6 10,802 1.0238 1.0228 1
30 18 16:31 9 8.7 10,802 1.0239 1.0229 1
31 19 5:00 8.5 8.6 10,802 1.0237 1.0227 1
32 20 5:02 9 8.7 10,802 1.0238 1.0228 1
33 21 5:12 9.5 8.1 10,802 1.0238 1.0227 1
34 22 5:25 8.1 8 10,802 1.0239 1.0228 1
35 23 6:06 8.5 8 10,802 1.024 1.0229 1
36 24 6:15 8.6 8.2 10,802 1.0236 1.0226 1
37 25 8:00 9 8.5 10,802 1.0238 1.0227 1
38 26 9:20 9 8.6 10,802 1.0237 1.0226 1
39 27 11:30 9 8.9 10,802 1.0238 1.0227 1
40 28 13:00 10 9.4 10,802 1.0238 1.0228 1
41
44 Mean* * 8.7 8.4 1.0238 1.0228 1.0 * *
45
46 * These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy
Lester B. Pearson College of the Pacific

Archived Seawater Temperature and Salinity Records

We will be including our monthly submissions  on daily seawater temperature and salinity as it is provided to IOS from the daily sampling by the Ecoguardians at Race Rocks.

Pearson College UWC

For the daily data for past months presented on this log, see:
https://www.racerocks.ca/category/seawater-data-2/

For monthly means for temperature and Salinity since 1921: