Seawater Salinity and Temperature Dec 2015

Station Race Rock Lightstation
Month: December Year: 2015
Observer: Lester Pearson College UWC
 See other Salinity and Temperature Monthly Records
Date Time Sea Jar Hydro- meter     No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1
2 8:40 32.8 9.4
3 9:35 32.5 9.8
4 10:07 32.5 9.0
5 10:25 32.6 9.0
6 10:43 32.3 9.1
7 11:00 32.3 9.4
8 11:17 31.6 10.0
9 11:35 32.5 9.1
10
11 12:07 32.5 9.2
12 12:26 32.3 9.1
13 12:57 32.0 9.2
14 13:35 32.5 9.3
15 14:17 10,802 32.4 9.2
16 8:57 32.5 8.9
17 8:35 32.6 9.1
18 8:51 32.5 8.9
19 8:55 32.6 8.9
20 8:12 32.4 8.9
21
22 10:55 32.3 8.9
23 10:50 32.3 8.9
24 15:05 32.3 8.9
25 14:00 32.3 8.7
26 13:05 32.2 8.7
27 14:10 32.3 8.7
28 16:50 32.5 8.7
29 8:30 32.2 8.7
30 8:22 32.2 8.4
31 8:15 32.1 8.3
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College

 

 

Seawater Temperature and Salinity Nov 2015

Station Race Rocks Lightstation
Month: November  Year: 2015
Observer: Race Rocks Ecoguardians-Lester B. Pearson College   of the Pacific

Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 14:08 32.7 10.0
2 10:45 32.9 10.0
3 10:05 32.9 9.9
4 10:35 32.9 9.9
5 11:25 32.9 10.2
6 10:40 32.8 10.0
7 10:55 32.6 10.1
8 11:20 32.6 10.1
9 11:35 32.4 10.0
10 14:12 32.5 10.0
11 12:00 32.6 9.9
12 12:10 32.7 9.7
13 12:00 32.8 9.9
14 12:05 32.5 9.7
15 12:45 9.7 10 10,802 242 32.4 9.6
16 13:30 32.7 9.7
17 9:00 32.6 9.6
18 9:25 32.6 9.6
19 9:20 32.6 9.6
20 9:35 32.6 9.5
21 9:50 32.6 9.4
22 10:23 32.7 9.4
23 10:45 32.7 9.5
24 11:17 32.3 9.3
25 11:30 32.5 9.0
26 12:15 32.6 9.2
27 12:07 32.5 9.2
28 12:30 32.5 9.2
29 13:36 32.5 9.0
30 11:00 32.5 8.0
means 32.6 9.6

Note: This table will copy and paste to a spreadsheet.

Seawater Temperature and Salinity October 2015

Station Race Rocks Lightstation
Month: October Year: 2015
Observer: Lester B. Pearson College   of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 16:39 33.0 10.4
2 17:09 32.8 10.6
3 17:45 32.6 10.8
4 18:25 32.3 11.2
5 12:06 32.6 10.7
6 12:48 32.7 10.9
7 13:00 32.3 10.7
8 13:09 32.4 10.9
9 13:07 32.5 11.0
10 13:24 32.4 10.8
11 15:09 32.5 10.7
12 14:08 32.6 10.5
13 14:28 32.7 10.6
14 14:50 32.7 10.6
15 15:08 11 11 10,802 239 32.7 10.7
16 15:01 32.6 10.6
17 14:39 32.5 10.6
18 15:08 32.6 10.7
19 15:45 32.4 10.5
20 16:46 32.3 10.7
21 11:52 32.6 10.5
22 11:45 32.6 10.5
23 11:29 32.5 10.5
24 11:02 32.6 10.4
25 12:40 32.7 10.2
26 13:13 32.9 10.1
27 13:45 32.5 10.3
28 14:20 32.8 10.1
29 12:15 32.8 10.2
30 15:20 33.0 10.0
31 15:00 32.9 10.0
means 32.6 10.5

Seawater Temperature and Salinity September 2015

Station Race Rocks Lightstation
Month: September Year: 2015
Observer: Lester B. Pearson College of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 16:45 31.7 10.4
2 17:35 33.1 10.2
3 17:31 32.7 10.7
4 18:46 32.2 11.2
5 19:33 32.6 11.0
6 13:06 32.6 10.9
7 19:15 32.3 11.2
8 14:45 32.6 11.6
9 15:30 32.5 11.9
10 14:52 32.6 12.0
11 14:36 32.6 11.7
12 14:52 32.6 11.7
13 15:15 32.5 11.5
14 15:38 32.6 11.4
15 16:02 11.4 12 10,802 240 32.5 11.2
16 16:26 32.4 11.1
17 16:52 32.3 11.4
18 17:00 32.2 11.4
19 16:47 31.9 12.0
20 17:36 31.9 11.6
21 18:07 31.9 11.8
22 19:06 32.0 11.7
23 13:44 32.1 11.9
24 13:17 32.3 11.6
25 13:16 32.4 11.4
26 13:37 32.5 11.2
27 14:07 32.5 11.2
28 14:14 32.5 11.2
29 15:15 33.3 10.3
30 15:51 33.0 10.5
means 32.4 11.3

Seawater Data : Salinity and Temperature August 2015

 Station: Race Rocks Light Station
Month: August, Year, 2015
Observer:  Lester B. Pearson UWC
Date Time Sea Jar Hydrometer  No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 17:30 32.2 11.9
2 18:30 32.1 11.7
3 18:15 32.2 11.9
4 18:05 32.3 11.7
5 19:00 32.1 11.5
6 19:45 32.0 11.6
7 20:00 31.6 12.2
8 20:00 31.4 12.3
9 21:00 31.2 12.6
10 20:45 31.3 11.5
11 20:50 31.4 12.0
12 21:00 31.7 12.0
13 20:50 31.9 11.6
14 20:00 32.0 11.5
15 16:15 11.5 11.2 10,802 24.8 32.3 12.2
16 16:05 32.6 12.8
17 17:25 32.1 12.8
18 18:00 31.9 12.8
19 18:30 32.0 12.7
20 18:15 31.7 12.5
21 19:15 31.5 12.5
22 20:20 31.4 12.3
23 19:00 31.1 13.1
24 20:00 31.1 13.0
25 18:50 30.7 13.1
26 20:30 31.1 13.4
27 20:30 31.2 13.1
28 19:55 31.4 12.5
29 15:15 32.1 12.2
30 15:21 32.5 11.5
31 16:16 33.0 10.3
Means 31.8 12.2
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College

Seawater Data : Salinity and Temperature July 2015

Station Race Rocks   Lightstation
Month :July
Year:2015
Observer Lester B. Pearson College UWC

Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 20:40 30.5 12.3
2 21:10 30.6 12.2
3 21:00 30.4 11.9
4 21:45 30.5 11.7
5 20:40 31.5 11.1
6 20:35 31.4 11.2
7 20:55 30.1 11.4
8 19:55 31.2 11.3
9 20:50 31.3 11.5
10 21:05 30.5 12.0
11 20:50 31.1 11.8
12 21:15 30.2 11.2
13 21:15 31.3 11.6
14 21:00 31.7 11.7
15 20:45 11.5 11.2 10,802 22.5 32.1 11.1
16 21:00 31.7 11.7
17 20:50 31.6 11.3
18 21:15 31.6 12.2
19 20:55 31.4 11.9
20 20:20 31.6 12.3
21 19:55 31.5 12.2
22 20:15 31.4 12.2
23 19:30 31.1 12.5
24 20:20 30.8 12.4
25 20:15 30.7 12.8
26 20:00 30.7 12.9
27 20:45 30.6 12.9
28 20:45 30.8 12.8
29 21:00 31.2 12.4
30 20:50 31.6 12.2
31 20:50 31.6 12.5
Mean 31.1 12.0
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College

Seawater Data : Salinity and Temperature June 2015

Station Race Rocks   Lightstation
Month: June Year: 2015
Observer Lester B. Pearson College   of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 17:15 30.8 10.8
2 17:00 30.2 11.1
3 18:05 31.0 11.0
4 18:10 30.8 10.9
5 17:50 31.3 11.3
6 18:15 31.5 11.0
7 missed na na
8 6:07 31.1 9.8
9 21:07 31.1 10.3
10 21:27 30.8 10.3
11 21:07 30.8 10.5
12 20:47 29.6 11.0
13 16:03 30.2 11.2
14 17:00 11.8 12.2 10,802 23 30.4 11.3
15 18:14 30.2 11.3
16 18:00 31.0 11.5
17 18:00 31.1 11.4
18 17:30 31.3 11.1
19 20:32 31.6 10.2
20 21:47 31.5 10.5
21 21:42 31.3 10.7
22 21:40 30.3 11.0
23 21:57 30.6 11.1
24 20:05 30.8 12.4
25 20:00 30.8 11.8
26 20:10 30.6 12.0
27 20:30 30.1 12.2
28 20:45 30.2 12.4
29 21:00 30.4 12.3
30 21:00 30.4 12.2
Means 30.8 11.2

Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College

Seawater Temperature and Salinity May 2015

Station Race Rocks   Lightstation
Month: May Year: 2015
Observer Lester B. Pearson College   of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 14:07 30.3 10.8
2 15:10 30.5 9.8
3 17:02 30.7 9.8
4 18:00 30.9 9.4
5 18:00 31.0 9.5
6 18:00 30.5 9.5
7 18:49 30.7 9.7
8 18:00 30.9 9.8
9 19:10 30.3 10.0
10 18:30 30.9 10.1
11 19:00 31.0 9.6
12 5:40 30.8 9.3
13 9:47 9.7 10 10,802 23.7 30.6 9.7
14 11:42 30.9 9.6
15 11:45 30.7 9.7
16 14:32 31.1 9.4
17 17:27 31.0 9.7
18 18:45 31.4 9.4
19 19:27 31.6 9.6
20 19:27 31.6 9.5
21 19:53 31.6 9.2
22 20:45 31.6 9.3
23 19:21 31.3 10.1
24 20:44 31.1 10.1
25 21:07 31.0 10.1
26 21:15 30.9 10.1
27 10:14 31.0 9.9
28 12:27 30.6 11.0
29 14:00 30.4 10.7
30 16:30 30.3 10.8
31 17:00 30.6 11.1
Monthly means 30.9 9.9
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College

April Seawater Data

Station Race Rocks Lightstation
Month: April Year: 2015
Observer Lester B. Pearson College   of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 12:50 30.5 9.4
2 13:41 30.0 9.5
3 14:29 30.4 9.6
4 15:15 30.4 9.4
5 16:04 30.5 9.6
6 16:59 30.4 9.4
7 18:05 30.5 9.5
8 18:00 30.4 9.7
9 18:00 30.3 9.6
10 18:00 30.3 9.5
11 6:15 30.4 9.1
12 6:10 30.4 9.0
13 6:57 30.2 9.1
14 8:51 30.4 9.0
15 11:15 30.5 9.3
16 12:37 9.6 9.7 10,802 23.6 30.7 9.4
17 13:45 30.4 9.9
18 14:48 30.8 9.5
19 15:52 30.9 9.4
20 17:12 31.0 9.6
21 18:00 30.7 9.2
22 6:31 31.0 8.8
23 6:00 30.9 8.9
24 6:00 30.5 9.0
25 6:00 30.5 9.1
26 6:00 30.3 9.2
27 6:00 30.2 9.5
28 11:48 30.3 9.7
29 11:54 30.2 9.9
30 13:05 30.3 10.0
Monthly means April 30.5 9.4

Seawater Salinity and Temperature March 2015

Year: 2015
 Date Time Sea Jar Hydro- meter No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
 Mar 1 9:30 30.2 8.9
 Mar 2
 Mar 3 12:41 30.6 8.8
 Mar 4 12:31 30.1 8.8
 Mar 5 13:16 30.1 8.9
 Mar 6 14:19 30.4 8.9
 Mar `7 20:20 30.1 9.0
 Mar 8 17:30 30.4 8.9
 Mar 9 18:00 30.2 9.0
 Mar 10 18:41 30.6 8.9
Mar 11 17:45 30.3 9.0
 Mar 12 15:45 30.1 9.0
 Mar 13 12:37 30.2 9.0
 Mar 14 6:28 29.9 9.2
 Mar 15 7:33 29.9 9.0
 Mar 16 8:53 30.2 8.9
 Mar 17 10:35 30.3 8.9
 Mar 18 12:16 9.1 9.1 10802 240 30.8 8.8
 Mar 19 13:28 30.7 8.9
 Mar 20 14:31 31.0 8.8
 Mar 21 15:38 31.2 8.9
 Mar 22 16:34 30.8 8.8
 Mar 23 17:49 31.2 8.8
 Mar 24 21:30 31.0 8.9
 Mar 25 22:49 30.7 8.9
 Mar 26 7:30 30.7 9.0
 Mar 27 6:17 30.3 8.9
 Mar 28 8:36 30.6 9.0
 Mar 29 7:20 30.5 9.1
 Mar 30 10:30 30.4 9.5
 Mar 31 11:49 30.6 9.4
MEAN: 30.5 9.0

Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College