The changeover of guardians scheduled for today was postponed due to strong winds blowing waves into the jetty.
Weather: Wind N 15 knots becoming NE reaching up to 50 knots by afternoon. Clear sky, temperature falling to near 0 deg C.
The changeover of guardians scheduled for today was postponed due to strong winds blowing waves into the jetty.
Weather: Wind N 15 knots becoming NE reaching up to 50 knots by afternoon. Clear sky, temperature falling to near 0 deg C.
Weather: A strong West wind over 50 knots picked up in the morning before dawn. There was also 2 lightning strikes in close proximity to the island that shook the house. The wind continued upwards of 40 knots throughout the day. The weather caused some damage to the exterior of the main house and broke off a few more shingles from the old roofs.
Maintenance:
Weather: Wind shifted to westerly, 30-35 knots in the morning.
Maintenance:
Weather:
Maintenance:
Other
Weather:
Ecological: several tankers passed by the reserve today, a couple are photographed below. As shown in the screen shot from MarineTraffic.com there were 5 tankers (red) across the straight, in Port Angeles, in the morning.
Maintenance: continue to monitor water lines, running some heat tape overnight
Other: transcribed and sent off seawater data for the month of November
Weather:
Boats: 3 ecotour vessels in the afternoon, they all appeared to get within the DFO’s 100 m marine mammal setback guideline.
Maintenance:
A group of visitors from the college was planned to arrive around noon but the trip was canceled due to poor weather conditions.
Weather:
Maintenance:
Boats:
YSI | YSI | ||
Temp | Sal | ||
Day | Time | ºC | ppt |
1 | 13:50 | 31.7 | 10.4 |
2 | 13:50 | 31.8 | 10.3 |
3 | 13:50 | 31.7 | 10.4 |
4 | 13:50 | 31.6 | 10.3 |
5 | 12:08 | 31.3 | 10.6 |
6 | 10:10 | 31.6 | 10.6 |
7 | 10:03 | 31.3 | 11 |
8 | 10:00 | 31.5 | 10.7 |
9 | 10:03 | 31.4 | 10.7 |
10 | 10:25 | 31.3 | 10.9 |
11 | 10:45 | 31.5 | 10.7 |
12 | 11:15 | 31.4 | 10.7 |
13 | 11:48 | 31.5 | 10.5 |
14 | 12:06 | 31.5 | 10.7 |
15 | 16:00 | 31.4 | 10.3 |
16 | 15:00 | 31.2 | 10.2 |
17 | 13:00 | 31.2 | 10.2 |
18 | x | x | x |
19 | 14:00 | 31.2 | 10.2 |
20 | 13:00 | 31.4 | 10.2 |
21 | x | x | x |
22 | 12:00 | 31.6 | 10.2 |
23 | 11:00 | 31.4 | 10.3 |
24 | 12:00 | 31.3 | 10.4 |
25 | 13:00 | 31.6 | 10.2 |
26 | 12:00 | 31.4 | 10.3 |
27 | 12:00 | 31.5 | 10.1 |
28 | 13:00 | 31.4 | 10.1 |
29 | 14:00 | 31.5 | 10.3 |
30 | 12:00 | 31.4 | 10.2 |
Weather
Ecological
Maintenance
Boats