Seawater Data: Daily-January 2012

Daily Seawater Temperature and Density Record Shore Station
Time Zone: PDT
Station Race  Rocks  Lightstation
Month: _____________ January Year: 2012
ObserverLester B. Pearson  College  of  the  Pacific
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density
1 4PM 7.4 7.7 10,802 242.0000
2 4:30PM 7.3 7.7 10,802 244.0000
3 11AM 7.3 7.6 10,802 244.0000
4 11AM 7.4 7.7 10,802 240.0000
5 11AM 7.3 7.5 10,802 238.0000
6 1PM 7.4 7.5 10,802 239.0000
7 1:20PM 7.4 7.5 10,802 239.0000
8 1:30PM 7.5 7.7 10,802 242.0000
9 2:30PM 7.0 7.4 10,802 242.0000
10 3:30PM 6.7 7.0 10,802 241.0000
11 4PM 6.8 7.4 10,802 244.0000
12 4:20PM 6.7 7.0 10,802 243.0000
13 N/A N/A N/A 10,802
14 5PM 6.2 6.7 10,802 243.0000
15 9:30AM 6.3 6.7 10,802 244.0000
16 N/A N/A N/A 10,802
17 N/A N/A N/A 10,802
18 N/A N/A N/A 10,802
19 10AM 5.4 5.6 10,802 244.0000
20 12PM 6.0 6.4 10,802 243.0000
21 2PM 6.8 7.1 10,802 243.0000
22 N/A N/A N/A 10,802
23 1PM 6.8 7.5 10,802 245.0000
24 1:30PM 6.6 7.1 10,802 245.0000
25 2:30PM 6.8 7.3 10,802 246.0000
26 3:PM 6.7 7.0 10,802 246.0000
27 7PM 6.4 6.8 10,802 244.0000
28 8PM 6.4 6.8 10,802 244.0000
29 9:30AM 6.6 7.0 10,802 243.0000
30 10AM 6.7 7.0 10,802 243.0000
31 10:30AM 6.7 7.0 10,802 242.0000
Mean*                * 6.8 7.1 242.8077
Recorded by Race Rocks Marine Protected Area Guardian