Also available from DFO here, along with data from other sites on the West Coast.
September -2020:
DATE | time | Degrees-C | Salinity-ppt |
1 | 14:00 | 11.6 | 31.1 |
2 | 15:00 | 11.8 | 31 |
3 | 15:30 | 11.2 | 31.3 |
4 | 16:00 | 12.1 | 31.2 |
5 | 16:30 | 11.7 | 31.5 |
6 | 17:05 | 12.1 | 32.1 |
7 | 17:30 | 11.6 | 32.1 |
8 | 18:00 | 11.8 | 31.9 |
9 | 18:20 | 12 | 30.6 |
10 | 7:30 | 11.8 | 30.4 |
11 | 8:00 | 12 | 30.5 |
12 | 9:30 | 11.9 | 30.4 |
13 | 10:30 | 11.9 | 30.4 |
14 | 11:45 | 11.8 | 30.4 |
15 | 12:30 | 11.8 | 30.8 |
16 | 13:00 | 11.6 | 31 |
17 | 13:30 | 11.4 | 31.5 |
18 | 14:00 | 11 | 31.7 |
19 | 15:00 | 11.1 | 31.6 |
20 | 16:00 | 10.8 | 31.8 |
21 | 16:30 | 9.1 | 32.8 |
22 | 17:40 | 9.8 | 32.1 |
23 | 18:00 | 9.7 | 32.5 |
24 | 8:00 | 9.9 | 31.8 |
25 | 9:30 | 10.4 | 31.5 |
26 | 10:30 | 10.3 | 31.6 |
27 | 11:30 | 10.5 | 31.4 |
28 | 12:30 | 10.9 | 31.7 |
29 | 13:00 | 10.8 | 31.6 |
30 | 13:40 | 10.7 | 31.5 |
v