Day | Time | Temp ºC | Salinity ppt |
1 | 9:15 | 8.3 | 32.3 |
2 | 9:18 | 8.2 | 32.1 |
3 | 9:39 | 8.3 | 32.0 |
4 | 9:43 | 8.1 | 32.0 |
5 | 10:00 | 8.2 | 31.8 |
6 | 10:16 | 8.2 | 31.7 |
7 | 10:27 | 8.3 | 31.6 |
8 | 10:31 | 8.2 | 31.9 |
9 | 10:57 | 8.2 | 31.9 |
10 | 14:44 | 8.2 | 31.4 |
11 | 12:28 | 8.2 | 31.9 |
12 | |||
13 | 14:24 | 7.7 | 31.9 |
14 | 14:42 | 7.6 | 31.9 |
15 | |||
16 | 8:13 | 7.6 | 32.1 |
17 | 8:33 | 7.5 | 32.1 |
18 | 8:55 | 7.9 | 32.0 |
19 | 10:33 | 7.9 | 31.7 |
20 | 9:55 | 8.0 | 31.6 |
21 | 10:13 | 8.0 | 31.5 |
22 | 10:30 | 7.9 | 31.5 |
23 | 11:02 | 8.0 | 31.6 |
24 | 12:18 | 8.1 | 31.7 |
25 | 12:24 | 8.1 | 31.7 |
26 | 13:03 | 8.2 | 31.6 |
27 | 13:46 | 8.1 | 31.6 |
28 | 14:26 | 8.1 | 31.5 |
29 | 15:10 | 8.2 | 31.5 |
30 | 16:11 | 8.0 | 31.5 |
31 | 8:20 | 8.1 | 31.5 |
*The observations are missing from January 12 and 15 because the wind and large waves prevented me from safely accessing the jetty.