marine ecology educational resource, remote-control webcams,elephant seal colony,Sea lion haulout,sustainable energy, solar energy
Day | Time | Temp. ºC | Salinity ppt |
1 | 8:24 | 7.7 | 31.7 |
2 | 8:55 | 7.8 | 31.6 |
3 | 7:14 | 7.8 | 31.4 |
4 | 6:53 | 7.7 | 31.6 |
5 | 7:59 | 7.8 | 31.4 |
6 | 9:15 | 7.8 | 31.5 |
7 | 10:32 | 7.9 | 31.5 |
8 | 11:12 | 7.9 | 31.7 |
9 | 14:00 | 7.8 | 32.4 |
10 | 15:47 | 7.9 | 32.0 |
11 | 16:53 | 7.9 | 32.8 |
12 | 17:06 | 7.9 | 32.6 |
13 | 19:33 | 7.7 | 32.2 |
14 | | | |
15 | | | |
16 | 7:18 | 7.3 | 31.6 |
17 | 8:14 | 7.4 | 31.5 |
18 | 7:55 | 7.5 | 31.5 |
19 | 9:10 | 7.7 | 31.4 |
20 | 10:49 | 7.8 | 31.6 |
21 | 13:02 | 8.0 | 31.7 |
22 | 16:19 | 8.1 | 31.6 |
23 | 14:56 | 7.9 | 31.9 |
24 | 15:44 | 7.9 | 31.9 |
25 | 16:31 | 8.0 | 31.8 |
26 | 17:23 | 7.9 | 31.8 |
27 | 18:25 | 8.0 | 31.8 |
28 | 8:16 | 7.9 | 31.7 |
29 | 8:10 | 7.9 | 31.5 |
30 | 6:35 | 7.8 | 31.8 |
31 | 6:44 | 7.7 | 31.7 |
It was too windy and wavy to take measurements on March 14 and 15.