Archive of Salinity Recorded at Race Rocks 1926 to Present

Year   Jan  Feb March  April  May  June  July  Aug  Sept Oct Nov Dec

1936 ——- ——- ——— ——— ——— ——— ——- ——- ———– 31.36  31.65  31.54
1937  31.66  31.76  31.55  31.36  31.26  31.10  30.94  31.13  31.18  31.29  30.88  30.82
1938  30.60  30.70  30.80  31.21  31.11  31.18  30.87  31.34  31.24  31.65  31.54  31.41
1939  31.07  31.18  31.44  31.53  31.31  31.05  31.03  30.78  31.34  31.77 —— – 30.93
1940  30.76  30.78  30.60  30.92  30.65  30.60 —— —– —– ——- ——- ——- ——-
1941 —— —— —— —— —— 31.49  31.50  31.25  31.49  31.62  31.45  31.31  30.97
1942  31.18  31.00  31.44  31.58  31.56  31.62  31.25  31.11  31.32  31.80  31.73  31.46
1943  31.43  31.33  31.69  31.28  31.53  31.51  31.34  31.12  31.20  31.46  31.53  31.60
1944  31.60  31.57  31.80  31.91  31.80  32.10  31.81  31.89  31.77  31.68  31.70  31.49
1945  31.37  31.21  31.51  31.58  31.78  31.65  31.60  31.54  31.67  31.82  31.88  31.56
1946  31.12  31.30  31.19  31.43  31.39  31.06  30.76  30.95  31.44  31.54  31.80  31.26
1947  31.69  31.24  31.53  31.72  31.63  31.28  31.43  31.08  31.48  31.66  31.24  31.34
1948  31.07  31.42  31.40  31.53  31.32  30.83  30.46  31.13  31.12  31.19  31.45  31.03
1949  31.40  31.56  31.34  31.59  31.37  31.29  31.88  31.61  31.45  31.60  31.50  31.08
1950  31.14  31.12  30.79  31.01  31.34  31.31  30.95  31.06  31.20  31.05  30.91  30.34
1951  30.21  30.22  30.69  31.34  31.54  31.13  31.37  31.27  31.61  31.67  31.53  31.20
1952  31.39  31.00  31.33  31.60  31.65  31.30  31.12  31.47  31.48  31.44  31.79  31.58
1953  30.79  30.52  31.38  31.45  31.44  31.21  31.20  31.00  31.14  31.37  31.26  30.63
1954  30.47  30.56  30.76  31.06  31.41  31.41  30.74  30.76  30.67  30.87  30.73  30.49
1955  30.67  30.77  31.37  31.41  31.57  31.27  31.27  30.89  30.94  31.39  30.78  30.79
1956  30.50  31.10  31.02  31.21  31.27  30.85  30.56  31.15  31.33  31.28  31.14  31.01
1957  31.22  31.30  31.17  31.28  31.44  31.20  31.15  31.35  31.24  31.12  31.35  31.29
1958  31.05  30.82  30.89  31.01  31.01  30.78  30.53  31.04  31.22  31.05  30.96  30.86
1959  30.75  30.66  30.99  31.04  31.20  31.19  30.57  30.83  31.14  30.99  31.07  30.91
1960  30.99  30.85  31.16  31.14  31.13  31.06  30.66  31.02  31.04  31.21  31.15  30.84
1961  30.63  30.65  30.43  30.75  30.99  30.52  30.60  31.08  31.42  31.56  31.52  31.35
1962  31.22  31.29  31.49  31.66  31.44  31.52  31.28  31.31  31.07  31.48  31.13  30.74
1963  30.75  30.98  31.04  31.08  31.19  31.26  31.16  31.18  31.36  31.33  31.00  30.79
1964  30.67  30.70  31.15  31.42  31.68  31.49  30.85  30.75  31.14  31.22  31.31  31.16
1965  30.47  30.86  31.21  31.61  31.51  31.24  31.65  31.55  31.40  31.77  31.25  30.98
1966  30.83  30.87  31.03  31.13  31.35  31.45  31.35  31.14  31.42  31.50  31.62  31.07
1967  30.86  30.75  30.94  30.98  31.36  31.08  30.56  30.92  31.05  31.26  30.83  31.15
1968  30.93  30.64  30.69  30.85  31.28  31.02  30.64  30.96  31.09  31.23  31.01  30.67
1969  30.55  30.75  30.94  31.08  31.06  30.83  30.86  31.20  31.07  31.12  31.42  31.15
1970  31.00  30.74  31.05  31.50  31.71  31.24  31.19  31.65  31.79  32.10  31.84  31.42
1971  31.25  31.04  31.10  30.91  31.06  31.12  30.81  30.59  30.73  31.21  31.57  31.05
1972  30.94  30.89  30.05  30.27  30.69  30.33  29.82  30.40  30.84  31.37  31.80  31.53
1973  31.25  31.09  31.45  31.66  31.94  31.77  31.30  31.62  31.83  31.95  31.64  31.12
1974  31.14  30.92  30.97  31.21  31.55  31.06  30.92  30.53  31.32  31.75  32.11  31.81
1975  31.75  31.61  31.59  32.00  32.14  32.17  31.82  31.69  31.69  32.12  31.42  30.91
1976  30.85  31.07  31.08  31.34  31.56  31.65  31.51  31.34  30.72  30.72  31.13  31.26
1977  31.20  31.40  30.86  31.59  31.46  31.24  31.54  30.97  31.31  31.67  31.52  30.73
1978  30.75  30.67  30.73  30.91  31.29  31.29  31.15  31.53  31.20  31.18  31.25  31.69
1979  31.44  31.24  31.41  31.60  31.56  31.59  31.45  31.63  31.52  31.45  31.45  31.50
1980  31.07  31.48  31.38  31.71  31.71  32.01  31.92  31.78  31.93  31.94  32.06  31.75
1981  31.15  31.41  31.16  31.62  31.88  31.90  32.15  32.25  32.29  32.03  31.61  31.25
1982  31.20  31.08  30.77  31.07  31.55  31.71  31.57  31.29  31.33  31.42  31.21  30.85
1983  30.87  30.57  30.45  30.81  30.93  31.03  31.10  31.01  31.08  31.27  31.06  30.58
1984  30.46  30.54  30.46  30.87  31.35  31.34  31.11  31.46  31.35  31.27  31.02  31.08
1985  31.18  31.21  31.81  31.63  31.93  31.60  31.57  31.87  32.05  31.96  31.45  31.72
1986  31.54  31.16  30.94  31.27  31.64  31.25  31.36  31.17  31.67  31.80  31.82  31.50
1987  30.98  31.02  31.03  31.29  31.43  31.54  31.22  31.67  31.83  31.72  31.87  31.44
1988  31.34  31.40  31.61  31.77  31.70  31.67  31.73  31.83  31.78  31.90  31.59  31.41
1989  31.44  31.42  31.46  31.39  31.89  31.99  31.23  32.47  31.81  32.55  32.12  31.71
1990  31.80  31.54  31.37  31.57  31.76  31.37  31.81  31.21  31.29  31.84  31.43  30.56
1991  30.99  30.95  30.92  30.87  31.60  30.85  30.98  31.26  31.07  31.21  31.46  31.17
1992  30.96  30.51  30.75  31.12  30.90  31.00  30.92  30.56  30.88  31.12  30.91  30.52
1993  30.62  30.35  30.51  30.83  30.71  30.21  30.50  30.76  30.78  30.97  31.10  30.85
1994  30.84  30.64  30.73  31.78  31.53  31.85  31.04  31.34  31.22  31.44  31.57  31.29
1995  30.83  30.76  30.79  30.82  31.02  31.09  30.82  31.23  31.32  31.55  31.25  30.40
1996  30.26  30.20  30.36  30.71  30.84  31.04  30.44  30.88  31.18  31.33  31.27  30.76
1997  30.53  30.41  30.73  30.64  30.43  30.58  30.34  29.90  30.74  30.58  30.49  30.52
1998  30.62  30.39  30.50  30.57  31.08  30.66  30.89  30.92  31.04  31.34  31.20  30.79
1999  30.58  30.32  30.58  30.68  30.73  30.72  30.24  30.29  30.06  30.80  31.26  30.71
2000  30.82  30.80  30.91  31.17  31.07  30.90  30.55  30.70  30.78  30.96  31.25  31.40
2001  31.37  31.19  31.67  31.82  31.79  31.81  31.42  31.37  31.32  31.61  31.49  31.07
2002  30.84  30.81  31.17  31.35  31.41  31.31  30.82  30.76  31.28  31.38  31.75  31.43
2003  31.01  31.05  30.91  30.73  31.17  30.80  31.16  31.21  31.45  31.69  31.05  31.09
2004  30.92  30.71  30.99  31.15  31.25  31.38  31.15  31.38  31.48  31.15  31.17  31.11
2005  30.92  30.58  31.05  31.12  31.11  31.15  30.83  30.83  31.16  31.41  31.17  31.21
2006  30.80  30.23  31.19  31.21  31.08  31.09  30.81  31.00  31.48  31.54  31.15  30.98
2007  30.65  30.80  30.84  30.83  30.82  30.88  30.65  30.48  30.79  31.23  31.09  31.10
2008  30.76  30.86  31.06  31.20  31.50  31.19  31.31  31.30  31.13  31.53  31.23  31.53
2009  31.25  31.52  31.43  30.04  30.50  31.31  31.23  31.39  30.97  31.32  31.27  30.90
2010  30.95  30.84  31.04  30.98  31.32  31.00  30.62  31.01  31.23  31.26  31.47  31.28
2011  30.57  30.92  30.85  30.75  30.76  30.75  30.34  30.46  30.86  30.99  31.47  31.20
2012  31.30  31.31  31.06  30.84  30.69  31.12  30.56  30.39  30.59  31.10  30.92  30.54
2013  30.54  31.10  31.27  31.27  31.42  31.09  30.26  31.09  31.00  30.97  31.29  31.45
2014  31.49  31.43  31.01  30.89  31.06  30.54  30.47  30.42  31.00  31.25  30.53  30.39
2015  29.99  30.34  30.47  30.48  30.90  30.77  31.11  31.78  31.46  31.62  31.62  31.36
2016  31.31  30.91  30.74  30.82  30.94  30.88  30.91  30.88  31.66  31.87  31.45  31.62
2017  31.59  31.34  31.31  31.19  31.17  30.99  30.99  31.33  31.67  32.01  31.83  31.39
2018  31.35  31.14  31.30  30.96  31.22  30.72  29.93  30.37  30.93  31.10  31.12  30.96
2019  30.67 ——-  30.85  ——-  ——-   31.25  31.78  31.93 ——  – —— – —– —
Year   -Jan   — Feb    -Mar   -Apr    -May    -Jun  – Jul   -Aug  – Sep  – Oct  –  Nov  –  Dec

Seawater Data, October 2016

Station Race Rocks Lightstation
Month: October Year: 2016
Observer Lester B. Pearson College   of the Pacific
Date Time YSI Salinity YSI Temp °C
1 14:25 31.9 10.4
2 15:45 32.0 10.5
3 15:40 31.4 10.4
4 15:52 31.6 10.8
5 16:07 31.4 11.1
6 16:04 31.6 10.7
7 15:50 31.8 10.6
8 11:56 31.8 10.2
9 12:20 31.9 10.6
10 12:35 31.8 10.6
11 12:36 31.6 10.6
12 12:36 31.8 10.5
13 13:15 31.7 10.5
14 13:17 32.1 9.9
15 N/A TOO STORMY
16 14:15 31.7 10.6
17 14:47 32.2 10.0
18 15:20 32.1 10.5
19 15:51 31.7 9.9
20 16:18 32.2 10.1
21 16:30 32.1 10.1
22 11:07 32.3 10.0
23 11:35 32.2 10.2
24 11:55 32.0 10.3
25 12:07 32.0 10.5
26 12:20 32.0 10.1
27 12:39 32.1 10.2
28 13:07 31.9 10.5
29 13:25 31.7 10.6
30 14:00 31.8 10.4
31 13:50 31.7 10.6
Submitted to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
Peter Chandler   Peter.Chandler@dfo-mpo.gc.ca
Recorded by Race Rocks Ecological Reserve Guardian on behalf of Lester B. Pearson College

Seawater Data, September 2016

Station Race Rocks Lightstation
Month: September Year: 2016
Observer Lester B. Pearson College of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 15:10 30.9 12.0
2 18:45 31.9 11.3
3 16:40 31.6 12.3
4 18:45 32.0 11.2
5 17:30 31.7 11.4
6 19:30 31.6 11.3
7 19:00 31.4 11.4
8 19:10 31.4 12.2
9 19:15 31.1 12.3
10 19:15 31.1 12.5
11 20:04 30.8 12.8
12 19:30 30.7 12.7
13 18:30 30.7 12.3
14 Not Done Not Done Not Done
15 16:15 31.6 11.4
16 14:35 10.8 10.7 10802 242 31.5 10.8
17 15:15 31.7 11.0
18 15:48 32.2 10.5
19 15:50 32.5 9.9
20 16:55 32.1 10.6
21 17:47 32.0 10.5
22 10:38 32.5 9.9
23 10:51 32.2 10.2
24 11:45 32.1 10.6
25 13:30 31.9 10.8
26 13:45 31.9 10.8
27 13:45 31.3 11.4
28 13:42 31.9 11.0
29 14:05 31.9 10.8
30 14:27 31.9 10.9
31
Submitted to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
Peter Chandler
Recorded by Race Rocks Ecological Reserve Guardian on behalf of Lester B. Pearson College

Seawater Data, August 2016

Station Race Rocks Lightstation
Month: August Year: 2016
Observer Lester B. Pearson College   of the Pacific
I had to enter the values in myself (there was no spreadsheet on the computer) so I am hopeful that I was able to read all of Guy et Christine’s vague handwritten numbers.
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1  21:00 30.3 12.4
2  20:00 30.7 12.0
3  19:00 30.1 12.2
4  19:30 30.5 12.6
5  17:39 31.2 12.1
6  18:15 31.1 12.0
7  18:20 30.9 11.9
8  19:10 31.2 12.0
9  19:45 30.7 12.7
10  20:00 30.9 12.4
11  20:10 30.6 12.8
12  21:20 30.3 13.3
13  20:00 29.6 13.1
14  20:45 29.2 13.3
15  21:00 30.1 13.0
16  20:30 30.1 12.9
17  19:30 30.3 12.7
18  18:50 30.5 13.3
19  18:30 30.7 13.3
20  17:30 11.8 12.4 10,802 1.0230 31.5 12.5
21  17:30 31.6 12.1
22  19:00 31.4 12.3
23  18:30 31.2 12.4
24  19:20 31.2 12.4
25  20:05 31.2 12.6
26  20:15 30.9 12.5
27  20:40 30.7 12.4
28  20:15 30.9 12.3
29  17:10 31.1 12.4
30  17:00 31.1 12.3
31  15:05 31.6 11.9
Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College

Seawater Data, July 2016

Time Zone: PDT
Station Race Rocks Lightstation
2016 July
Observer Lester B. Pearson College   of the Pacific
Date Time YSI Salinity YSI Temp celsius Hydro- meter     No. Observed Density
1 20:50 30.6 11.7 10,802
2 20:55 31.4 11.0 10,802
3 20:45 31.4 10.9 10,802
4 21:05 31.2 11.5 10,802
5 20:00 31.3 11.2 10,802
6 20:15 31.0 11.6 10,802
7 20:30 31.2 11.0 10,802
8 20:30 30.9 11.2 10,802
9 19:30 31.1 11.7 10,802
10 20:30 30.8 12.5 10,802
11 20:30 30.8 12.0 10,802
12 20:35 31.2 11.8 10,802
13 21:15 30.6 12.3 10,802
14 21:30 30.4 12.2 10,802
15 21:30 30.4 12.1 10,802
16 21:45 30.4 12.7 10,802
17 20:50 30.5 12.2 10,802
Sea temp:11.8 jar temp:12.2
obsv.density
1.023
18 21:00 30.3 12.4 10,802
19 21:00 30.7 12.2 10,802
20 21:10 30.6 11.8 10,802
21 20:00 31.2 11.9 10,802
22 19:30 30.6 11.8 10,802
23 19:00 31.4 11.6 10,802
24 19:15 31.4 11.6 10,802
25 19:00 31.4 12.2 10,802
26 20:00 31.3 12.1 10,802
27 20:15 30.8 12.0 10,802
28 21:15 30.7 12.3 10,802
29 20:20 30.6 12.3 10,802
30 21:00 30.5 12.4 10,802
31 21:30 30.5 12.3 10,802
Mean*                * 30.9 11.9 #DIV/0!
Submitted to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
Peter Chandler
Recorded by Race Rocks Marine Protected Area Guardian
Lester B. Pearson College of the Pacific

Seawater Data, June 2016

Station Race Rocks Lightstation
Month: June Year: 2016
Observer Lester B. Pearson College   of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1  14:10 32.2 10.9
2  13:19 32.1 11.0
3  17:15 32.1 11.4
4  18:15 31.9 11.2
5  18:45 32.3 11.1
6  20:30 32.3 10.2
7  19:00 32.8 10.2
8  20:00 33.1 9.8
9  21:00 32.5 10.4
10  20:30 32.4 10.5
11  21:00 32.2 10.7
12  21:00 32.2 10.9
13  21:00 32.0 10.7
14  21:20 29.6 11.4
15  21:10 30.2 11.6
16  20:50 29.8 11.5
17  21:00 30.2 11.8
18  20:45 30.7 11.2
19  21:50 30.7 11.4
20  20:40  11.6 11.8 10,802 1.023 30.8 11.3
21  21:00 30.6 11.7
22  20:45 31.2 11.1
23  20:45 31.0 11.6
24  20:00 31.5 10.9
25  20:45 31.0 10.9
26  21:00 30.8 12.3
27  20:30 30.7 12.5
28  20:45 31.1 11.7
29  21:00 31.2 11.3
30  21:20 30.6 11.5
31
Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College

Seawater Data, May 2016

Station Race Rocks Lightstation
Month: MAY Year: 2016
Observer Lester B. Pearson College   of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 6:53 31.3 9.8
2 9:23 31.3 10.4
3 12:10 31.1 10.7
4 15:00 31.2 10.4
5 16:00 31.5 10.5
6 20:10 31.7 10.3
7 16:24 32.2 10.1
8 19:33 32.4 9.8
9 20:33 32.2 9.8
10 21:20 32.0 9.9
11 21:05 32.2 10.1
12 21:05 32.0 10.1
13 21:05 31.7 10.6
14 21:05 31.9 10.3
15 21:05 10.4 10,802 1.0232 31.9 10.1
16 21:05 31.8 10.2
17 21:05 31.7 10.3
18 15:30 32.0 10.4
19 16:35 31.9 10.5
20 19:00 31.9 10.6
21 19:55 32.0 10.5
22 19:55 32.1 10.4
23 20:40 31.8 10.4
24 20:50 32.1 10.2
25 21:25 10.1 10.4 10,802 1.0234 YSI didn’t turn on
26 21:50 32.7 9.6
27 22:05 32.4 9.7
28 22:10 32.4 10.1
29 22:07 32.4 10.0
30 7:17 32.2 10.1
31 10:18 32.1 10.5
Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College

Seawater Data April 30, 2016

Station Race Rocks   Lightstation
Month: April Year: 2016
Observer:  Lester B. Pearson College   of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 6:00 31.2 9.4
2 7:00 31.3 9.3
3 9:06 31.4 9.4
4 11:20 29.3 9.4
5 12:42 31.7 9.4
6 13:43 32.0 9.6
7 14:48 32.0 9.8
8 15:48 32.3 9.5
9 16:53 32.4 9.6
10 18:00 32.3 9.6
11 19:00 32.3 9.5
12 20:00 31.8 9.4
13 6:00 32.1 9.3
14 6:20 32.1 9.2
15 5:55 9.4 9 10,802 1.036 32.1 9.2
16 9:35 31.9 9.6
17 11:20 31.9 10.1
18 12:45 31.8 10.2
19 13:55 31.9 10.4
20 14:23 31.9 10.7
21 17:30 31.9 10.2
22 16:25 31.9 10.2
23 18:50 31.9 10.2
24 19:55 32.1 9.6
25 20:45 32.1 9.5
26 21:45 32.1 9.6
27 20:15 31.8 10.0
28 20:15 31.6 10.0
29 21:35 31.8 9.7
30 6:15 31.6 9.7
 Submitted monthly to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College

Seawater Temperature and Salinity at Race Rocks 2011-July 30, 2015

The Seawater Salinity and temperature data has been taken by the Ecoguardians at Race Rocks. It is submitted monthly to the Institute of Ocean Sciences in Sidney, BC Canada,  The complete set of data can be accessed here:
http://www.pac.dfo-mpo.gc.ca/science/oceans/data-donnees/lighthouses-phares/data/racerockday.txt Continue reading

Seawater Data: February, 2016

Feb 23:  No YSI data taken at 16:05 due to battery failure.

Station Race Rocks   Lightstation
Month: February Year: 2016
Observer : Lester B. Pearson College   of the Pacific
Date Time Sea Jar Hydro-   meter   No. Observed Density YSI Salinity YSI Temp °C
Temp. Temp.
°C °C
1 7:30 32.0 8.6
2 8:00 32.0 8.6
3 8:00 31.9 8.5
4 8:30 31.9 8.6
5 9:15 31.7 8.6
6 10:00 22.0 8.5
7 10:50 31.9 8.5
8 11:50 31.9 8.7
9 13:00 31.9 8.9
10 14:00 32.1 8.8
11 15:05 32.4 8.8
12 16:20 32.2 8.9
13 17:30 32.4 8.7
14 6:05 32.5 8.8
15 6:50 8.9 9 10,802 230 31.5 8.7
16 7:35 31.9 8.7
17 8:30 31.7 8.7
18 9:00 31.7 9.6
19 10:05 30.2 8.7
20 11:25 31.9 8.8
21 12:05 32.0 8.6
22 12:50 31.9 8.8
23 14:30 8.9 8.7 232 31.8 9.0
24 14:30 32.0 9.0
25 15:10 32.1 9.0
26 15:55 32.0 8.9
27 17:30 32.1 9.0
28 18:10 32.0 8.8
29 6:05 31.9 8.6
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College