DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Station | RACE ROCKS. June 2022 | ||
Observer | Derek/Jillian | ||
Day | Time | Temp ºC | Salinity ppt |
1 | 3:45 | 9.2 | 32.2 |
2 | 4:15 | 9.2 | 32.3 |
3 | 5:00 | 9.3 | 32.2 |
4 | 5:30 | 9.3 | 32.1 |
5 | 6:35 | 9.4 | 32.2 |
6 | 7:30 | 9.4 | 32.0 |
7 | 9:00 | 9.3 | 32.1 |
8 | 10:00 | 9.4 | 32.2 |
9 | 10:30 | 9.6 | 31.9 |
10 | 11:20 | 9.7 | 31.7 |
11 | 12:00 | 9.7 | 31.7 |
12 | 12:45 | 9.2 | 32.2 |
13 | 1:30 | 9.7 | 32.4 |
14 | 2:25 | 9.5 | 32.2 |
15 | 3:00 | 9.6 | 32.1 |
16 | 5:35 | 9.5 | 32.2 |
17 | 4:45 | 9.3 | 32.5 |
18 | 5:40 | 9.3 | 32.5 |
19 | 6:35 | 9.7 | 32.1 |
20 | 7:35 | 9.9 | 32.1 |
21 | 8:00 | 10.1 | 31.7 |
22 | 8:45 | 10.1 | 31.7 |
23 | 9:10 | 10.2 | 31.5 |
24 | 11:05 | 10.1 | 31.7 |
25 | 11:55 | 10.1 | 31.8 |
26 | 12:38 | 10.4 | 31.5 |
27 | 1:20 | 10.6 | 31.3 |
28 | 1:40 | 10.1 | 31.5 |
29 | 2:50 | 10.4 | 31.0 |
30 | 2:40 | 10.4 | 31.3 |
Tag Archives: YSI
August Daily Seawater Surface Temperature and Salinity Observations
Day | Time | Temp ºC | Salinity ppt |
1 | 13:30 | 11.1 | 30.8 |
2 | 14:15 | 10.7 | 31.3 |
3 | 14:30 | 10.5 | 30.5 |
4 | 15:00 | 10.1 | 31.8 |
5 | 15:40 | 10.4 | 31.8 |
6 | 16:50 | 11.6 | 31.1 |
7 | 17:00 | 11.2 | 31.3 |
8 | 17:55 | 11.1 | 31.5 |
9 | 18:30 | 11.5 | 31.3 |
10 | 18:45 | 11.7 | 30.9 |
11 | 20:00 | 11.6 | 31.4 |
12 | 8:30 | 11.8 | 31.1 |
13 | 9:45 | 12.2 | 29.6 |
14 | 10:15 | 12.5 | 29.2 |
15 | 12:00 | 12.5 | 29.6 |
16 | 11:35 | 12.5 | 29.5 |
17 | 12:14 | 11.3 | 30.6 |
18 | 12:53 | 10.8 | 31.2 |
19 | 13:37 | 10.9 | 31.3 |
20 | 14:29 | 10.6 | 31.6 |
21 | 15:34 | 10.3 | 31.8 |
22 | 16:14 | 10.6 | 31.8 |
23 | 17:02 | 10.5 | 31.9 |
24 | 18:34 | 11.1 | 31.6 |
25 | 6:56 | 10.2 | 31.8 |
26 | 7:41 | 9.9 | 32.0 |
27 | 9:20 | 10.8 | 31.4 |
28 | 10:42 | 10.6 | 31.7 |
29 | 11:40 | 10.9 | 31.2 |
30 | 12:30 | 10.9 | 31.3 |
31 | 13:04 | 11.0 | 31.3 |
Seawater Salinity and Temperature Observations for March
Day | Time | Temp. ºC | Salinity ppt |
1 | 8:24 | 7.7 | 31.7 |
2 | 8:55 | 7.8 | 31.6 |
3 | 7:14 | 7.8 | 31.4 |
4 | 6:53 | 7.7 | 31.6 |
5 | 7:59 | 7.8 | 31.4 |
6 | 9:15 | 7.8 | 31.5 |
7 | 10:32 | 7.9 | 31.5 |
8 | 11:12 | 7.9 | 31.7 |
9 | 14:00 | 7.8 | 32.4 |
10 | 15:47 | 7.9 | 32.0 |
11 | 16:53 | 7.9 | 32.8 |
12 | 17:06 | 7.9 | 32.6 |
13 | 19:33 | 7.7 | 32.2 |
14 | |||
15 | |||
16 | 7:18 | 7.3 | 31.6 |
17 | 8:14 | 7.4 | 31.5 |
18 | 7:55 | 7.5 | 31.5 |
19 | 9:10 | 7.7 | 31.4 |
20 | 10:49 | 7.8 | 31.6 |
21 | 13:02 | 8.0 | 31.7 |
22 | 16:19 | 8.1 | 31.6 |
23 | 14:56 | 7.9 | 31.9 |
24 | 15:44 | 7.9 | 31.9 |
25 | 16:31 | 8.0 | 31.8 |
26 | 17:23 | 7.9 | 31.8 |
27 | 18:25 | 8.0 | 31.8 |
28 | 8:16 | 7.9 | 31.7 |
29 | 8:10 | 7.9 | 31.5 |
30 | 6:35 | 7.8 | 31.8 |
31 | 6:44 | 7.7 | 31.7 |
February Daily Sea Surface Temperature and Salinity Observations
Day Time Temp ºC Salinity ppt
1 8:03 8.1 31.3
2 8:21 7.7 31.4
3 8:37 7.7 31.2
4 8:49 7.6 30.9
5 9:06 7.8 31.1
6 10:08 7.9 31.2
7 10:37 7.9 31.0
8 11:34 8.1 31.1
9 12:35 8.1 31.1
10 13:58 8.2 31.3
11 15:16 8.2 31.2
12 16:59 8.1 31.5
13 17:45 8.0 31.6
14 7:57 7.9 32.0
15 8:15 7.9 31.4
16 7:49 7.9 31.5
17 8:16 7.8 31.5
18 8:37 7.7 31.3
19 9:12 7.8 31.3
20 10:03 7.8 31.2
21 11:47 7.9 31.1
22 12:04 8.0 31.2
23 13:21 7.9 31.6
24 14:15 7.9 32.0
25 15:03 7.9 31.9
26 16:22 8.1 31.8
27 16:44 8.0 31.5
28 17:49 7.9 31.3
29 7:27 7.8 31.7