Seawater Data

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Station: RACE ROCKS
Observer: Derek Month: February
YSI ID: 23 Year: 2024
YSI YSI
Temp Sal
Day Time ºC ppt
1 18:30 8.7 31.7
2 19:00 8.9 31.8
3 8:00 8.8 31.8
4 8:30 8.8 31.6
5 9:30 8.9 31.5
6 10:30 8.8 31.9
7 13:45 8.7 31.8
8 12:00 8.7 31.5
9 12:45 8.8 31.6
10 13:45 8.8 31.8
11 14:40 8.7 31.9
12 15:40 8.8 31.9
13 16:30 8.6 31.6
14 17:30 8.5 31.6
15 18:00 8.6 31.7
16 8:00 8.4 31.5
17 8:00 8.3 31.9
18 8:30 8.4 31.9
19 9:30 8.5 31.8
20 10:30 8.6 31.8
21 11:30 8.5 31.6
22 12:30 8.6 31.7
23 13:00 8.5 31.7
24 14:00 8.5 31.9
25
26 15:00 8.5 31.6
27 15:45 8.5 31.7
28 16:30 8.6 31.7
29 17:00 8.4 31.9