Seawater Data March 2024

DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2
Station: RACE ROCKS
Observer: Kendra Luckow | Jap Month: March
YSI ID: 23 Year: 2024
YSI YSI
Temp Sal
Day Time ºC ppt
1 1908 8.1 32.0
2 1901 8.2 31.0
3 2123 8.2 31.7
4 1602 8.2 31.5
5 1800 8.2 31.0
6 1000 8.1 31.5
7 1130 8.2 31.7
8 1200 8.4 31.2
9 1200 8.6 31.5
10 1300 8.7 31.9
11 1430 8.6 31.2
12 1630 8.7 32.3
13 1600 8.8 31.9
14 1700 8.7 31.5
15 1845 8.8 31.8
16 1845 8.9 30.5
17
18 1830 9.4 31.4
19 1100 9.0 31.4
20 1045 8.8 31.6
21 1105 8.9 31.6
22 1300 9.0 31.8
23 1310 8.9 31.8
24 1650 8.9 31.8
25 1512 8.8 32.2
26 1541 9.0 32.0
27 1612 9.1 32.0
28 1645 9.0 32.0
29 1721 9.1 32.1
30 1802 8.9 32.2
31 1849 9.2 31.9

Happy Easter!

Race Rocks is famed for its biodiversity (have you checked out our extensive, illustrated taxonomy yet?) – so imagine my surprise when during my regular morning round I encountered a hitherto unspotted species…

Lepus Paschalis (Scotolatae Helveticae)

Whilst our new visitors are cute, as an invasive species I was left with no choice but to take them away for further inspection, and, err, removal from the ecosystem…

HAPPY EASTER TO ALL THOSE WHO CELEBRATE!