Seawater Data: Daily-April 2012

Daily Seawater Temperature and Density Record Shore Station
Time Zone: PDT
Station Race  Rocks  Lightstation
Month: _April____________ Year: 2012
Observer: Lester B. Pearson  College  of  the  Pacific
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density
1 6:35AM 7.0 7.4 10,802 238.0000
2 8:15AM 7.1 7.5 10,802 238.0000
3 10AM 7.5 7.9 10,802 239.0000
4 11AM 7.2 7.6 10,802 238.0000
5 11:30AM 7.4 7.8 10,802 238.0000
6 Continue reading

Seawater Data: Daily-March 2012

 

Daily Seawater Temperature and Density Record Shore Station
Time Zone: PDT
Station Race  Rocks  Lightstation
Month: _____________ March Year: 2012
Observer: Pearson College UWC
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density
1 N/A 10,802
2 8AM 7.0 7.0 10,802 242.0000
3 8:30AM 7.0 7.0 10,802 244.0000
4 8:45AM 7.4 7.4 10,802 239.0000
5 12PM 7.5 7.5 10,802 240.0000
6 N/A 10,802
7 10:20AM 6.8 7.3 10,802 240.0000
8 1PM 7.1 7.5 10,802 242.0000
9 1:30PM 7.1 7.6 10,802 244.0000
10 6:30PM 7.0 7.5 10,802 246.0000
11 6PM 6.9 7.4 10,802 248.0000
12 6:30PM 6.8 7.3 10,802 248.0000
13 7AM 6.6 6.6 10,802 246.0000
14 N/A 10,802
15 8AM 7.4 7.4 10,802 239.0000
16 7AM 7.1 7.1 10,802 231.0000
17 8:15AM 7.5 7.5 10,802 231.0000
18 9AM 7.0 7.0 10,802 241.0000
19 1:15PM 7.0 7.0 10,802 240.0000
20 12:30PM 7.0 7.0 10,802 241.0000
21 N/A 10,802
22 7PM 7.5 7.5 10,802 238.0000
23 6:15PM 7.1 7.6 10,802 240.0000
24 5PM 7.5 8.0 10,802 242.0000
25 7PM 7.5 7.9 10,802 239.0000
26 6:30PM 7.5 7.9 10,802 240.0000
27 8PM 7.4 8.0 10,802 240.0000
28 6:30AM 7.1 7.5 10,802 239.0000
29 6:30AM 7.1 7.6 10,802 240.0000
30 10AM 6.7 7.1 10,802 238.0000
31 12AM 7.0 7.4 10,802 238.0000
Mean* 7.1 7.4 240.5926
Recorded by Race Rocks Marine Protected Area Guardian

Seawater Data: Daily-January 2012

Daily Seawater Temperature and Density Record Shore Station
Time Zone: PDT
Station Race  Rocks  Lightstation
Month: _____________ January Year: 2012
ObserverLester B. Pearson  College  of  the  Pacific
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density
1 4PM 7.4 7.7 10,802 242.0000
2 4:30PM 7.3 7.7 10,802 244.0000
3 11AM 7.3 7.6 10,802 244.0000
4 11AM 7.4 7.7 10,802 240.0000
5 11AM 7.3 7.5 10,802 238.0000
6 1PM 7.4 7.5 10,802 239.0000
7 1:20PM 7.4 7.5 10,802 239.0000
8 1:30PM 7.5 7.7 10,802 242.0000
9 2:30PM 7.0 7.4 10,802 242.0000
10 3:30PM 6.7 7.0 10,802 241.0000
11 4PM 6.8 7.4 10,802 244.0000
12 4:20PM 6.7 7.0 10,802 243.0000
13 N/A N/A N/A 10,802
14 5PM 6.2 6.7 10,802 243.0000
15 9:30AM 6.3 6.7 10,802 244.0000
16 N/A N/A N/A 10,802
17 N/A N/A N/A 10,802
18 N/A N/A N/A 10,802
19 10AM 5.4 5.6 10,802 244.0000
20 12PM 6.0 6.4 10,802 243.0000
21 2PM 6.8 7.1 10,802 243.0000
22 N/A N/A N/A 10,802
23 1PM 6.8 7.5 10,802 245.0000
24 1:30PM 6.6 7.1 10,802 245.0000
25 2:30PM 6.8 7.3 10,802 246.0000
26 3:PM 6.7 7.0 10,802 246.0000
27 7PM 6.4 6.8 10,802 244.0000
28 8PM 6.4 6.8 10,802 244.0000
29 9:30AM 6.6 7.0 10,802 243.0000
30 10AM 6.7 7.0 10,802 243.0000
31 10:30AM 6.7 7.0 10,802 242.0000
Mean*                * 6.8 7.1 242.8077
Recorded by Race Rocks Marine Protected Area Guardian

Seawater Data : Temperature and Salinity- December 2011

Daily Seawater Temperature and Density Record Shore Station
Station Race  Rocks  Lightstation  Time Zone   P.S.T   Observer: Pearson College UWC

Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observer  Density (1.02–)                                                                     observed *Corrected *Salinity
1 10:50 7.9 8.1 10,802 . 240
2 10:00 8.1 8.5 10,802 242
3 NA NA NA 10,802 NA
4 10:15 8.0 8.5 10,802 240
5 10:40 7.7 8.1 10,802 239
6 10:45 7.7 8.0 10,802 238
7 10:40 7.7 8.0 10,802 238
8 10:55 7.6 7.8 10,802 238
9 11:00 7.6 8.0 10,802 241
10 11:30 7.6 7.7 10,802 238
11 13:00 7.6 7.9 10,802 240
12 10:00 7.3 7.6 10,802 242
13 13:20 7.5 7.7 10,802 240
14 16:00 7.3 7.5 10,802 241
15 10:15 7.5 7.7 10,802 242
16 10:30 7.5 8.0 10,802 243
17 10:30 7.5 7.9 10,802 242
18 9:30 7.6 8.0 10,802 242
19 10:00 7.5 8.0 10,802 244
20 10:00 7.7 8.0 10,802 240
21 10:20 7.3 7.5 10,802 240
22 11:08 7.0 7.5 10,802 241
23 11:30 7.3 7.6 10,802 242
24 12:53 7.5 7.9 10,802 242
25 13:53 7.3 7.5 10,802 246
26 13:10 7.3 7.6 10,802 244
27 15:15 7.3 7.6 10,802 241
28 16:00 7.7 8.0 10,802 241
29 15:30 7.3 7.6 10,802 244
30 NA NA NA 10,802 NA
31 16:30 6.8 7.0 10,802 244
Mean*                *             *
* These calculations will be done later at D.F.O. office. Recorded by Race Rocks Marine Protected Area Guardian
 Pearson College UWC

Seawater Data: Temperature and Salinity, October 2011

Daily Seawater Temperature and Density Record Shore Station
Station Race  Rocks  Lightstation Time Zone   P.S.T
Observer Pearson  College UWC
MONTH: Oct         YEAR: 2011
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observer  Density (1.02–)                                                                     observed *Corrected *Salinity
1 16:39 9.5 9.5 10,802 241
2 17:09 9.4 9.4 10,802 240
3 17:50 9.6 9.7 10,802 241
4 17:56 9.8 9.5 10,802 238
5 12:01 9.6 9.6 10,802 238
6 13:21 10.0 10.1 10,802 238
7 23:30 10.1 10.0 10,802 237
8 12:49 10.0 10.0 10,802 238
9 13:50 10.1 10.2 10,802 238
10 13:55 10.1 10.1 10,802 236
11 13:45 9.9 9.9 10,802 236
12 14:15 10.0 10.0 10,802 236
13 14:40 10.2 10.2 10,802 235
14 14:55 9.9 9.9 10,802 235
15 14:12 9.8 9.8 10,802 235
16 14:02 9.9 9.9 10,802 235
17 14:45 9.7 9.7 10,802 235
18 14:52 9.7 9.7 10,802 235
19 11:55 9.7 9.8 10,802 234
20 13:05 9.7 9.7 10,802 233
21 12:10 9.7 9.7 10,802 233
22 13:09 9.8 9.9 10,802 233
23 13:10 9.9 10.2 10,802 232
24 11:39 9.7 9.8 10,802 232
25 12:57 9.8 9.8 10,802 232
26 2:33 8.9 9.0 10,802 243
27 2:20 8.8 8.9 10,802 242
28 3:30 8.8 8.8 10,802 242
29 3:00 9.0 9.3 10,802 243
30 3:40 9.0 9.0 10,802 242
31 4:30 8.7 9.0 10,802 244
Mean*                * 9.6 9.7             *
Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy
Pearson College UWC

Seawater Data: Temperature and Salinity July, 2011

Daily Seawater Temperature and Density Record Shore Station
Station: Race Rocks Ecological Reserve
Time Zone: PDT
Observer: Pearson College UWC
Recorded by Race Rocks Eco-Guardian Ryan Murphy or Adam Harding
July 2011
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observed Density (1.02–)
1 1922 11.2 10.9 10,802 30
2 1931 10.5 10.7 10,802 32
3 1948 9.9 10.0 10,802 37
4 1749 10.8 10.7 10,802 40
5 1850 11.0 10.9 10,802 38
6 1920 11.0 10.8 10,802 39
7 1952 10.3 10.3 10,802 35
8 2024 10.8 10.6 10,802 32
9 2057 11.0 11.0 10,802 31
10 2129 10.8 10.9 10,802 27
11 2030 10.8 10.7 10,802 24
12 2100 10.8 10.6 10,802 25
13 1658 11.2 11.3 10,802 30
14 1909 10.6 10.5 10,802 31
15 1906 10.3 10.6 10,802 36
16 2110 10.4 10.2 10,802 36
17 1952 10.8 10.6 10,802 35
18 1813 10.6 10.6 10,802 36
19 1830 11.0 11.3 10,802 34
20 1945 10.8 11.1 10,802 34
21 1645 11.0 11.1 10,802 31
22 2005 10.2 10.6 10,802 32
23 1945 10.9 11.2 10,802 30
24 1957 10.9 11.2 10,802 28
25 2111 10.8 10.8 10,802 30
26 2136 11.1 11.2 10,802 26
27 2200 11.0 11.2 10,802 20
28 1825 11.3 11.3 10,802 24
29 1906 10.7 10.7 10,802 25
30 1935 10.5 10.6 10,802 30
31 1955 10.7 10.3 10,802 32
Mean . 10.8 10.8 . 31

Seawater Data: Temperature and Salinity June 2011

Daily Seawater Temperature and Density Record Shore Station
Station Race  Rocks  Lightstation Time Zone   P.S.T
Observer: Lester B. Pearson  College  of  the  Pacific MONTH: June         YEAR: 2011
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observer  Density (1.02–)                                                                     Reduced *Corrected *Salinity
1 NHT 10,802 NHT 1.0
2 0:10 9.7 9.4 10,802 1.0233 1.0224 1.0
3 22:00 9.9 9.5 10,802 1.0239 1.0230 1.0
4 22:30 10.0 9.6 10,802 1.0235 1.0226 1.0
5 21:20 9.9 9.5 10,802 1.0240 1.0231 1.0
6 21:45 10.1 10.0 10,802 1.0241 1.0233 1.0
7 21:10 9.9 9.7 10,802 1.0240 1.0231 1.0
8 21:30 10.2 10.2 10,802 1.0241 1.0233 1.0
9 21:36 10.0 10.0 10,802 1.0238 1.0230 1.0
10 22:10 10.2 10.2 10,802 1.0239 1.0231 1.0
11 22:22 10.5 10.5 10,802 1.0230 1.0222 1.0
12 22:50 10.5 10.4 10,802 1.0230 1.0222 1.0
13 23:22 9.8 9.8 10,802 1.0234 1.0226 1.0
14 17:53 10.7 10.6 10,802 1.0237 1.0230 1.0
15 21:53 9.5 9.5 10,802 1.0239 1.0231 1.0
16 19:22 10.0 10.0 10,802 1.0239 1.0231 1.0
17 19:48 10.0 10.0 10,802 1.0241 1.0233 1.0
18 20:20 9.8 9.8 10,802 1.0240 1.0232 1.0
19 20:42 9.8 9.8 10,802 1.0240 1.0232 1.0
20 20:48 10.8 10.5 10,802 1.0234 1.0227 1.0
21 21:32 11.1 11.2 10,802 1.0232 1.0225 1.0
22 20:48 10.5 10.5 10,802 1.0237 1.0230 1.0
23 20:52 11.0 10.8 10,802 1.0234 1.0227 1.0
24 21:13 11.0 10.7 10,802 1.0232 1.0225 1.0
25 22:00 10.8 10.6 10,802 1.0232 1.0225 1.0
26 21:43 11.1 11.0 10,802 1.0231 1.0224 1.0
27 22:03 11.0 10.8 10,802 1.0228 1.0221 1.0
28 22:30 11.1 11.0 10,802 1.0229 1.0222 1.0
29 22:00 10.5 10.3 10,802 1.0230 1.0227 1.0
30 23:15 10.8 10.6 10,802 1.0229 1.0222 1.0
Mean 10.4 10.2 1.0235 1.0228 1.0                    *             *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy or Adam Harding.
Pearson College UWC

Seawater Data: Temperature and Salinity -June 2011

 

Daily Seawater Temperature and Density Record Shore Station
Station Race  Rocks  Lightstation Time Zone   P.S.T
ObserverLester B. Pearson  College  of  the  Pacific MONTH: June         YEAR: 2011
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observer  Density (1.02–)                                                                     Reduced *Corrected *Salinity
1 NHT 10,802 NHT 1.0
2 0:10 9.7 9.4 10,802 1.0233 1.0224 1.0
3 22:00 9.9 9.5 10,802 1.0239 1.0230 1.0
4 22:30 10.0 9.6 10,802 1.0235 1.0226 1.0
5 21:20 9.9 9.5 10,802 1.0240 1.0231 1.0
6 21:45 10.1 10.0 10,802 1.0241 1.0233 1.0
7 21:10 9.9 9.7 10,802 1.0240 1.0231 1.0
8 21:30 10.2 10.2 10,802 1.0241 1.0233 1.0
9 21:36 10.0 10.0 10,802 1.0238 1.0230 1.0
10 22:10 10.2 10.2 10,802 1.0239 1.0231 1.0
11 22:22 10.5 10.5 10,802 1.0230 1.0222 1.0
12 22:50 10.5 10.4 10,802 1.0230 1.0222 1.0
13 23:22 9.8 9.8 10,802 1.0234 1.0226 1.0
14 17:53 10.7 10.6 10,802 1.0237 1.0230 1.0
15 21:53 9.5 9.5 10,802 1.0239 1.0231 1.0
16 19:22 10.0 10.0 10,802 1.0239 1.0231 1.0
17 19:48 10.0 10.0 10,802 1.0241 1.0233 1.0
18 20:20 9.8 9.8 10,802 1.0240 1.0232 1.0
19 20:42 9.8 9.8 10,802 1.0240 1.0232 1.0
20 20:48 10.8 10.5 10,802 1.0234 1.0227 1.0
21 21:32 11.1 11.2 10,802 1.0232 1.0225 1.0
22 20:48 10.5 10.5 10,802 1.0237 1.0230 1.0
23 20:52 11.0 10.8 10,802 1.0234 1.0227 1.0
24 21:13 11.0 10.7 10,802 1.0232 1.0225 1.0
25 22:00 10.8 10.6 10,802 1.0232 1.0225 1.0
26 21:43 11.1 11.0 10,802 1.0231 1.0224 1.0
27 22:03 11.0 10.8 10,802 1.0228 1.0221 1.0
28 22:30 11.1 11.0 10,802 1.0229 1.0222 1.0
29 22:00 10.5 10.3 10,802 1.0230 1.0227 1.0
30 23:15 10.8 10.6 10,802 1.0229 1.0222 1.0
Mean 10.4 10.2 1.0235 1.0228 1.0                    *             *
    Please mail to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy or Adam Harding.
Lester B. Pearson College of the Pacific
     Please mail to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2

Seawater Data: Temperature and Salinity -April 2011

 

Daily Seawater Temperature and Density Record Shore Station
Station:  Race  Rocks  Lightstation Time Zone   P.S.T
Observer: Lester B. Pearson  College  of  the  Pacific MONTH: April         YEAR: 2011
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro-  meter   No. Observer  Density (1.02–)                                                                     Reduced *Corrected *Salinity
1 14:00 8.1 8.0 10,802 1.0237 1.0226 1.0
2 14:50 8.0 7.9 10,802 1.0236 1.0225 1.0
3 15:49 8.0 7.8 10,802 1.0237 1.0226 1.0
4 16:30 7.8 7.7 10,802 1.0236 1.0225 1.0
5 19:11 7.9 7.8 10,802 1.0238 1.0227 1.0
6 20:23 7.9 7.7 10,802 1.0238 1.0227 1.0
7 20:28 7.9 7.6 10,802 1.0238 1.0227 1.0
8 22:15 8.2 8.1 10,802 1.0238 1.0227 1.0
9 2:55 8.3 8.1 10,802 1.0239 1.0228 1.0
10 3:40 8.2 8.1 10,802 1.0239 1.0228 1.0
11 0:48 8.4 8.2 10,802 1.0237 1.0226 1.0
12 0:55 8.2 8.1 10,802 1.0238 1.0227 1.0
13 8:10 8.2 8.2 10,802 1.0239 1.0228 1.0
14 11:11 8.3 8.2 10,802 1.0239 1.0228 1.0
15 12:49 8.5 8.4 10,802 1.0239 1.0229 1.0
16 13:41 8.6 8.5 10,802 1.0240 1.0230 1.0
17 15:01 9.0 8.8 10,802 1.0237 1.0227 1.0
18 16:38 9.0 8.8 10,802 1.0237 1.0227 1.0
19 19:02 8.9 8.7 10,802 1.0237 1.0227 1.0
20 20:05 8.5 8.2 10,802 1.0238 1.0227 1.0
21 21:20 8.8 8.6 10,802 1.0238 1.0227 1.0
22 22:33 8.8 8.8 10,802 1.0238 1.0228 1.0
23 23:14 9.1 9.0 10,802 1.0237 1.0227 1.0
24 23:40 9.0 8.9 10,802 1.0237 1.0227 1.0
25 NO HIGH TIDE 10,802 1.0
26 0:15 9.0 10,802 1.0237 1.0227 1.0
27 10:21 9.2 9.1 10,802 1.0236 1.0226 1.0
28 11:00 9.1 9.0 10,802 1.0237 1.0227 1.0
29 13:19 9.0 9.0 10,802 1.0237 1.0227 1.0
30 17:11 9.6 9.5 10,802 1.0234 1.0226 1.0
31 10,802 1.0
Mean*                * 8.5 8.4 1.0238 1.0227 1.0                    *             *
Recorded by Race Rocks Marine Protected Area Guardian Ryan Murphy or Adam Harding.
Lester B. Pearson College of the Pacific