DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||
Station: | RACE ROCKS | ||
Observer: | Kendra Luckow | Jap | Month: March | |
YSI ID: | 23 | Year: 2024 | |
YSI | YSI | ||
Temp | Sal | ||
Day | Time | ºC | ppt |
1 | 1908 | 8.1 | 32.0 |
2 | 1901 | 8.2 | 31.0 |
3 | 2123 | 8.2 | 31.7 |
4 | 1602 | 8.2 | 31.5 |
5 | 1800 | 8.2 | 31.0 |
6 | 1000 | 8.1 | 31.5 |
7 | 1130 | 8.2 | 31.7 |
8 | 1200 | 8.4 | 31.2 |
9 | 1200 | 8.6 | 31.5 |
10 | 1300 | 8.7 | 31.9 |
11 | 1430 | 8.6 | 31.2 |
12 | 1630 | 8.7 | 32.3 |
13 | 1600 | 8.8 | 31.9 |
14 | 1700 | 8.7 | 31.5 |
15 | 1845 | 8.8 | 31.8 |
16 | 1845 | 8.9 | 30.5 |
17 | – | – | – |
18 | 1830 | 9.4 | 31.4 |
19 | 1100 | 9.0 | 31.4 |
20 | 1045 | 8.8 | 31.6 |
21 | 1105 | 8.9 | 31.6 |
22 | 1300 | 9.0 | 31.8 |
23 | 1310 | 8.9 | 31.8 |
24 | 1650 | 8.9 | 31.8 |
25 | 1512 | 8.8 | 32.2 |
26 | 1541 | 9.0 | 32.0 |
27 | 1612 | 9.1 | 32.0 |
28 | 1645 | 9.0 | 32.0 |
29 | 1721 | 9.1 | 32.1 |
30 | 1802 | 8.9 | 32.2 |
31 | 1849 | 9.2 | 31.9 |
Category Archives: Seawater Data
Seawater Data
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||
Station: | RACE ROCKS | ||
Observer: | Derek | Month: February | |
YSI ID: | 23 | Year: 2024 | |
YSI | YSI | ||
Temp | Sal | ||
Day | Time | ºC | ppt |
1 | 18:30 | 8.7 | 31.7 |
2 | 19:00 | 8.9 | 31.8 |
3 | 8:00 | 8.8 | 31.8 |
4 | 8:30 | 8.8 | 31.6 |
5 | 9:30 | 8.9 | 31.5 |
6 | 10:30 | 8.8 | 31.9 |
7 | 13:45 | 8.7 | 31.8 |
8 | 12:00 | 8.7 | 31.5 |
9 | 12:45 | 8.8 | 31.6 |
10 | 13:45 | 8.8 | 31.8 |
11 | 14:40 | 8.7 | 31.9 |
12 | 15:40 | 8.8 | 31.9 |
13 | 16:30 | 8.6 | 31.6 |
14 | 17:30 | 8.5 | 31.6 |
15 | 18:00 | 8.6 | 31.7 |
16 | 8:00 | 8.4 | 31.5 |
17 | 8:00 | 8.3 | 31.9 |
18 | 8:30 | 8.4 | 31.9 |
19 | 9:30 | 8.5 | 31.8 |
20 | 10:30 | 8.6 | 31.8 |
21 | 11:30 | 8.5 | 31.6 |
22 | 12:30 | 8.6 | 31.7 |
23 | 13:00 | 8.5 | 31.7 |
24 | 14:00 | 8.5 | 31.9 |
25 | |||
26 | 15:00 | 8.5 | 31.6 |
27 | 15:45 | 8.5 | 31.7 |
28 | 16:30 | 8.6 | 31.7 |
29 | 17:00 | 8.4 | 31.9 |
Seawater Data June 2022
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||
Station | RACE ROCKS. June 2022 | ||
Observer | Derek/Jillian | ||
Day | Time | Temp ºC | Salinity ppt |
1 | 3:45 | 9.2 | 32.2 |
2 | 4:15 | 9.2 | 32.3 |
3 | 5:00 | 9.3 | 32.2 |
4 | 5:30 | 9.3 | 32.1 |
5 | 6:35 | 9.4 | 32.2 |
6 | 7:30 | 9.4 | 32.0 |
7 | 9:00 | 9.3 | 32.1 |
8 | 10:00 | 9.4 | 32.2 |
9 | 10:30 | 9.6 | 31.9 |
10 | 11:20 | 9.7 | 31.7 |
11 | 12:00 | 9.7 | 31.7 |
12 | 12:45 | 9.2 | 32.2 |
13 | 1:30 | 9.7 | 32.4 |
14 | 2:25 | 9.5 | 32.2 |
15 | 3:00 | 9.6 | 32.1 |
16 | 5:35 | 9.5 | 32.2 |
17 | 4:45 | 9.3 | 32.5 |
18 | 5:40 | 9.3 | 32.5 |
19 | 6:35 | 9.7 | 32.1 |
20 | 7:35 | 9.9 | 32.1 |
21 | 8:00 | 10.1 | 31.7 |
22 | 8:45 | 10.1 | 31.7 |
23 | 9:10 | 10.2 | 31.5 |
24 | 11:05 | 10.1 | 31.7 |
25 | 11:55 | 10.1 | 31.8 |
26 | 12:38 | 10.4 | 31.5 |
27 | 1:20 | 10.6 | 31.3 |
28 | 1:40 | 10.1 | 31.5 |
29 | 2:50 | 10.4 | 31.0 |
30 | 2:40 | 10.4 | 31.3 |
Seawater Salinity and Temperature, May, 2021
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||||
Station | RACE ROCKS | ||||
Observer | Derek Sterling | MAY | |||
YSI ID: | 24 | Year: 2021 | |||
YSI | YSI | ||||
Temp | Sal | ||||
Day | Time | ºC | ppt | ||
1 | 18:15 | 8.4 | 32.4 | ||
2 | 19:20 | 8.6 | 32.4 | ||
3 | 21:00 | 8.5 | 32.3 | ||
4 | 22:00 | 8.4 | 32.4 | ||
5 | 23:00 | 8.9 | 31.8 | ||
6 | 23:45 | 8.4 | 31.9 | ||
7 | 12:35 | 8.9 | 31.7 | ||
8 | 13:20 | 8.9 | 31.5 | ||
9 | 13:50 | 9.0 | 31.4 | ||
10 | 14:20 | 9.3 | 31.5 | ||
11 | 14:40 | 9.4 | 31.4 | ||
12 | 15:15 | 9.0 | 31.8 | ||
13 | 15:40 | 8.9 | 32.0 | ||
14 | 16:10 | 8.9 | 31.8 | ||
15 | 16:50 | 9.0 | 31.9 | ||
16 | 17:30 | 9.1 | 31.8 | ||
17 | 18:00 | 9.0 | 31.8 | ||
18 | 19:10 | 8.9 | 31.7 | ||
19 | 20:20 | 8.9 | 31.8 | ||
20 | 21:30 | 9.1 | 31.7 | ||
21 | 22:30 | 9.0 | 31.8 | ||
22 | 11:20 | 9.0 | 31.7 | ||
23 | 12:08 | 9.1 | 31.8 | ||
24 | 12:50 | 9.3 | 31.7 | ||
25 | 13:45 | 9.4 | 31.9 | ||
26 | 14:20 | 9.3 | 31.8 | ||
** | 27 | 15:10 | 9.1 | 32.5 | ** |
28 | 15:50 | 9.3 | 32.8 | ||
29 | 17:00 | 9.1 | 32.6 | ||
30 | 17:45 | 9.1 | 32.7 | ||
31 | 19:30 | 9.5 | 32.2 |
** | double checked sensor, extreme high and low tides and 2 storms (?) | |||
readings dropped back to normal range after about 5 days |
Seawater Salinity and Temperature, March, 2021
DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS | |||||
Institute of Ocean Sciences, North Saanich, B.C., V8L 4B2 | |||||
Station | RACE ROCKS | ||||
Observer | Rod King | March | |||
YSI ID: | 24 | Year: 2021 | |||
YSI | YSI | ||||
Temp | Sal | ||||
Day | Time | ºC | ppt | ||
1 | 15:00 | 7.9 | 32.1 | ||
2 | 19:00 | 7.9 | 31.9 | ||
3 | 9:00 | 7.5 | 31.6 | ||
4 | 17:30 | 7.8 | 31.4 | ||
5 | 20:10 | 7.8 | 31.7 | ||
6 | 20:37 | 7.7 | 31.6 | ||
7 | 19:59 | 7.7 | 31.6 | ||
8 | 21:08 | 7.7 | 31.5 | ||
9 | 23:30 | 7.8 | 31.5 | ||
10 | 13:00 | 8.0 | 31.0 | ||
11 | 11:38 | 8.0 | 31.5 | ||
12 | 10:40 | 8.0 | 31.5 | ||
13 | 10:00 | 8.0 | 31.5 | ||
14 | 18:00 | 8.0 | 31.6 | ||
15 | 19:21 | 8.0 | 31.6 | ||
16 | 21:27 | 8.0 | 31.9 | ||
17 | 20:22 | 7.8 | 32.0 | ||
18 | 21:10 | 7.9 | 31.9 | ||
19 | 20:23 | 7.9 | 31.5 | ||
20 | 19:12 | 7.9 | 31.4 | ||
21 | 8:20 | 7.9 | 31.5 | ||
22 | 9:07 | 7.8 | 31.4 | ||
23 | 11:37 | 7.8 | 31.4 | ||
24 | 11:01 | 8.0 | 31.0 | ||
25 | 11:11 | 8.0 | 31.2 | ||
26 | 20:12 | 8.1 | 31.4 | ||
27 | 16:00 | 8.2 | 31.6 | ||
28 | 15:50 | 8.2 | 31.4 | ||
29 | 22:50 | 8.0 | 31.5 | ||
30 | 18:11 | 8.2 | 31.8 | ||
31 | 20:05 | 8.2 | 31.7 | ||
Seawater Data February, 2021
Daily Sea Surface Temperature and Salinity Observations | |||||
Station: | Race Rocks | ||||
Observer: | Rod King | ||||
Month: | Feb-21 | ||||
Day | Time | Temp °C | Sal ppt | ||
1 | 16:00 | 8.1 | 31.3 | ||
2 | 8:30 | 7.9 | 31.7 | ||
3 | 16:30 | 8.1 | 31.3 | ||
4 | 8:30 | 7.9 | 31.5 | ||
5 | 16:00 | 8.9 | 31.3 | ||
6 | 9:00 | 8.1 | 31.3 | ||
7 | 11:30 | 8 | 31.4 | ||
8 | 9:00 | 7.8 | 31.4 | ||
9 | 8:30 | 7.6 | 31.5 | ||
10 | 8:30 | 7.9 | 30.4 | ||
11 | 11:30 | 7.5 | 31.3 | ||
12 | 13:00 | 7.7 | 31.3 | ||
13 | 11:00 | 7.2 | 31.2 | ||
14 | 15:30 | 7.2 | 31.6 | ||
15 | 15:30 | 7.4 | 31.6 | ||
16 | 9:00 | 7.5 | 31.3 | ||
17 | 8:40 | 7.5 | 31.3 | ||
18 | 8:40 | 7.5 | 31.2 | ||
19 | 8:20 | 7.5 | 31.2 | ||
20 | 10:02 | 7.5 | 31.2 | ||
21 | 8:15 | 7.5 | 31.5 | ||
22 | 9:00 | 7.7 | 31.5 | ||
23 | 10:55 | 7.5 | 31.4 | ||
24 | 10:21 | 7.4 | 31.4 | ||
25 | 18:00 | 7.7 | 31.5 | ||
26 | 13:52 | 7.9 | 31.9 | ||
27 | 9:00 | 7.6 | 31.6 | ||
28 | 13:30 | 7.8 | 31.6 | ||
29 | |||||
30 | |||||
31 | |||||
January 2021 Sea Surface Temperature & Salinity
Also available from DFO here, along with data from other sites on the West Coast.
Daily Sea Surface Temperature and Salinity Observations | |||
Station: | Race Rocks | ||
Observer: | Tristan Blaine | ||
Month: | Jan-21 | ||
Day | Time | Temp °C | Sal ppt |
1 | 17:00 | 8.2 | 31.5 |
2 | 14:30 | 8.2 | 31.4 |
3 | 15:30 | 8.2 | 31.5 |
4 | 20:30 | 8.1 | 31.5 |
5 | 12:30 | 8.1 | 31.4 |
6 | 11:00 | 8.2 | 31.3 |
7 | 12:00 | 8.2 | 31.3 |
8 | 10:30 | 8.4 | 30.8 |
9 | 13:30 | 8.1 | 31.2 |
10 | 13:30 | 8.2 | 31.3 |
11 | 13:30 | 8.2 | 31.3 |
12 | 15:30 | 8.2 | 31.3 |
13 | 15:30 | 8.3 | 31.3 |
14 | 15:00 | 8.2 | 31.2 |
15 | 11:30 | 8.2 | 31.3 |
16 | 15:30 | 8.2 | 31.2 |
17 | 14:00 | 8.3 | 31.1 |
18 | 11:00 | 8.2 | 31.2 |
19 | 8:30 | 8.1 | 31.3 |
20 | 8:30 | 8.1 | 31.2 |
21 | 8:30 | 8 | 31 |
22 | 8:30 | 7.7 | 30.9 |
23 | 9:30 | 7.6 | 30.7 |
24 | 11:00 | 7.9 | 30.5 |
25 | 14:30 | 8.1 | 30.6 |
26 | 13:00 | 7.1 | 30.8 |
27 | 14:30 | 8 | 30.9 |
28 | 14:30 | 7.9 | 31.1 |
29 | 15:30 | 8 | 31.3 |
30 | 15:30 | 8 | 31.3 |
31 | 11:30 | 8.1 | 31.3 |
Seawater Temperatures and Salinities at Race Rocks 2019-2020
December 2020 Sea Water Data
Also available from DFO here, along with data from other sites on the West Coast.
December 2020:
Day | Time | Temp °C | Sal ppt |
1 | 14:00 | 8.7 | 31.7 |
2 | 14:30 | 8.7 | 31.5 |
3 | 15:00 | 8.6 | 31.6 |
4 | * | * | * |
5 | * | * | * |
6 | * | * | * |
7 | 19:30 | 8.7 | 31.7 |
8 | 20:30 | 8.6 | 31.6 |
9 | 8:30 | 8.6 | 31.5 |
10 | 9:30 | 8.5 | 31.5 |
11 | 10:30 | 8.6 | 31.6 |
12 | 11:00 | 8.5 | 31.7 |
13 | 12:00 | 8.6 | 31.8 |
14 | 13:00 | 8.5 | 31.7 |
15 | 13:45 | 8.7 | 31.6 |
16 | 15:00 | 8.3 | 32 |
17 | 16:40 | 8.3 | 32.3 |
18 | 15:45 | 8.4 | 31.9 |
19 | 16:20 | 8.3 | 31.8 |
20 | 10:00 | 8.5 | 31.9 |
21 | 10:30 | 8.1 | 31.7 |
22 | 8:00 | 8 | 31.9 |
23 | 9:30 | 8.1 | 31.8 |
24 | 10:30 | 7.9 | 31.6 |
25 | 10:00 | 8 | 31.6 |
26 | 10:30 | 8.2 | 31.3 |
27 | 10:00 | 8.2 | 31.3 |
28 | 11:00 | 8.1 | 31.3 |
29 | 12:00 | 8.1 | 31.5 |
30 | 17:00 | 8.1 | 31.7 |
31 | 16:00 | 8.1 | 31.6 |
Seawater Data: Salinity and Temperature, November 2020
Also available from DFO here, along with data from other sites on the West Coast.
November -2020:
DATE | time | Degrees-C | Salinity-ppt |
1 | 13:30 | 9 | 32.3 |
2 | 14:30 | 9.2 | 31.8 |
3 | 15:00 | 9.3 | 31.7 |
4 | 16:00 | 9.3 | 31.8 |
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
9 | 8:00 | 9.2 | 31.6 |
10 | 9:00 | 9.3 | 31.7 |
11 | 10:00 | 9.1 | 31.5 |
12 | 11:00 | 9.2 | 31.3 |
13 | 12:00 | 9 | 31.7 |
14 | 12:30 | 8.8 | 32 |
15 | 13:00 | 8.6 | 32.2 |
16 | 14:00 | 8.7 | 31.9 |
17 | 14:30 | 8.8 | 31.7 |
18 | 15:30 | 8.7 | 31.8 |
19 | 16:30 | 8.6 | 31.6 |
20 | – | ||
21 | – | ||
22 | 8:00 | ||
23 | 9:00 | 8.8 | 31.8 |
24 | 10:00 | 9 | 31.7 |
25 | 10:30 | 9.1 | 31.8 |
26 | 11:00 | 9 | 31.9 |
27 | 12:00 | 8.8 | 31.6 |
28 | 12:30 | 8.9 | 31.5 |
29 | 13:00 | 8.9 | 31.6 |
30 | 13:30 | 8.8 | 31.7 |