Station: Race Rocks Light Station Month: August, Year, 2015 Observer: Lester B. Pearson UWC |
||||||||
Date | Time | Sea | Jar | Hydrometer No. | Observed Density | YSI Salinity | YSI Temp °C | |
Temp. | Temp. | |||||||
°C | °C | |||||||
1 | 17:30 | 32.2 | 11.9 | |||||
2 | 18:30 | 32.1 | 11.7 | |||||
3 | 18:15 | 32.2 | 11.9 | |||||
4 | 18:05 | 32.3 | 11.7 | |||||
5 | 19:00 | 32.1 | 11.5 | |||||
6 | 19:45 | 32.0 | 11.6 | |||||
7 | 20:00 | 31.6 | 12.2 | |||||
8 | 20:00 | 31.4 | 12.3 | |||||
9 | 21:00 | 31.2 | 12.6 | |||||
10 | 20:45 | 31.3 | 11.5 | |||||
11 | 20:50 | 31.4 | 12.0 | |||||
12 | 21:00 | 31.7 | 12.0 | |||||
13 | 20:50 | 31.9 | 11.6 | |||||
14 | 20:00 | 32.0 | 11.5 | |||||
15 | 16:15 | 11.5 | 11.2 | 10,802 | 24.8 | 32.3 | 12.2 | |
16 | 16:05 | 32.6 | 12.8 | |||||
17 | 17:25 | 32.1 | 12.8 | |||||
18 | 18:00 | 31.9 | 12.8 | |||||
19 | 18:30 | 32.0 | 12.7 | |||||
20 | 18:15 | 31.7 | 12.5 | |||||
21 | 19:15 | 31.5 | 12.5 | |||||
22 | 20:20 | 31.4 | 12.3 | |||||
23 | 19:00 | 31.1 | 13.1 | |||||
24 | 20:00 | 31.1 | 13.0 | |||||
25 | 18:50 | 30.7 | 13.1 | |||||
26 | 20:30 | 31.1 | 13.4 | |||||
27 | 20:30 | 31.2 | 13.1 | |||||
28 | 19:55 | 31.4 | 12.5 | |||||
29 | 15:15 | 32.1 | 12.2 | |||||
30 | 15:21 | 32.5 | 11.5 | |||||
31 | 16:16 | 33.0 | 10.3 | |||||
Means | 31.8 | 12.2 | ||||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
Category Archives: Seawater Data
Seawater Data : Salinity and Temperature July 2015
Station Race Rocks Lightstation
Month :July
Year:2015
Observer Lester B. Pearson College UWC
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 20:40 | 30.5 | 12.3 | ||||
2 | 21:10 | 30.6 | 12.2 | ||||
3 | 21:00 | 30.4 | 11.9 | ||||
4 | 21:45 | 30.5 | 11.7 | ||||
5 | 20:40 | 31.5 | 11.1 | ||||
6 | 20:35 | 31.4 | 11.2 | ||||
7 | 20:55 | 30.1 | 11.4 | ||||
8 | 19:55 | 31.2 | 11.3 | ||||
9 | 20:50 | 31.3 | 11.5 | ||||
10 | 21:05 | 30.5 | 12.0 | ||||
11 | 20:50 | 31.1 | 11.8 | ||||
12 | 21:15 | 30.2 | 11.2 | ||||
13 | 21:15 | 31.3 | 11.6 | ||||
14 | 21:00 | 31.7 | 11.7 | ||||
15 | 20:45 | 11.5 | 11.2 | 10,802 | 22.5 | 32.1 | 11.1 |
16 | 21:00 | 31.7 | 11.7 | ||||
17 | 20:50 | 31.6 | 11.3 | ||||
18 | 21:15 | 31.6 | 12.2 | ||||
19 | 20:55 | 31.4 | 11.9 | ||||
20 | 20:20 | 31.6 | 12.3 | ||||
21 | 19:55 | 31.5 | 12.2 | ||||
22 | 20:15 | 31.4 | 12.2 | ||||
23 | 19:30 | 31.1 | 12.5 | ||||
24 | 20:20 | 30.8 | 12.4 | ||||
25 | 20:15 | 30.7 | 12.8 | ||||
26 | 20:00 | 30.7 | 12.9 | ||||
27 | 20:45 | 30.6 | 12.9 | ||||
28 | 20:45 | 30.8 | 12.8 | ||||
29 | 21:00 | 31.2 | 12.4 | ||||
30 | 20:50 | 31.6 | 12.2 | ||||
31 | 20:50 | 31.6 | 12.5 | ||||
Mean | 31.1 | 12.0 | |||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
Seawater Data : Salinity and Temperature June 2015
Station Race Rocks Lightstation | |||||||
Month: June | Year: 2015 | ||||||
Observer Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 17:15 | 30.8 | 10.8 | ||||
2 | 17:00 | 30.2 | 11.1 | ||||
3 | 18:05 | 31.0 | 11.0 | ||||
4 | 18:10 | 30.8 | 10.9 | ||||
5 | 17:50 | 31.3 | 11.3 | ||||
6 | 18:15 | 31.5 | 11.0 | ||||
7 | missed | na | na | ||||
8 | 6:07 | 31.1 | 9.8 | ||||
9 | 21:07 | 31.1 | 10.3 | ||||
10 | 21:27 | 30.8 | 10.3 | ||||
11 | 21:07 | 30.8 | 10.5 | ||||
12 | 20:47 | 29.6 | 11.0 | ||||
13 | 16:03 | 30.2 | 11.2 | ||||
14 | 17:00 | 11.8 | 12.2 | 10,802 | 23 | 30.4 | 11.3 |
15 | 18:14 | 30.2 | 11.3 | ||||
16 | 18:00 | 31.0 | 11.5 | ||||
17 | 18:00 | 31.1 | 11.4 | ||||
18 | 17:30 | 31.3 | 11.1 | ||||
19 | 20:32 | 31.6 | 10.2 | ||||
20 | 21:47 | 31.5 | 10.5 | ||||
21 | 21:42 | 31.3 | 10.7 | ||||
22 | 21:40 | 30.3 | 11.0 | ||||
23 | 21:57 | 30.6 | 11.1 | ||||
24 | 20:05 | 30.8 | 12.4 | ||||
25 | 20:00 | 30.8 | 11.8 | ||||
26 | 20:10 | 30.6 | 12.0 | ||||
27 | 20:30 | 30.1 | 12.2 | ||||
28 | 20:45 | 30.2 | 12.4 | ||||
29 | 21:00 | 30.4 | 12.3 | ||||
30 | 21:00 | 30.4 | 12.2 | ||||
Means | 30.8 | 11.2 |
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College
Seawater Temperature and Salinity May 2015
Station Race Rocks Lightstation | |||||||
Month: May | Year: 2015 | ||||||
Observer Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 14:07 | 30.3 | 10.8 | ||||
2 | 15:10 | 30.5 | 9.8 | ||||
3 | 17:02 | 30.7 | 9.8 | ||||
4 | 18:00 | 30.9 | 9.4 | ||||
5 | 18:00 | 31.0 | 9.5 | ||||
6 | 18:00 | 30.5 | 9.5 | ||||
7 | 18:49 | 30.7 | 9.7 | ||||
8 | 18:00 | 30.9 | 9.8 | ||||
9 | 19:10 | 30.3 | 10.0 | ||||
10 | 18:30 | 30.9 | 10.1 | ||||
11 | 19:00 | 31.0 | 9.6 | ||||
12 | 5:40 | 30.8 | 9.3 | ||||
13 | 9:47 | 9.7 | 10 | 10,802 | 23.7 | 30.6 | 9.7 |
14 | 11:42 | 30.9 | 9.6 | ||||
15 | 11:45 | 30.7 | 9.7 | ||||
16 | 14:32 | 31.1 | 9.4 | ||||
17 | 17:27 | 31.0 | 9.7 | ||||
18 | 18:45 | 31.4 | 9.4 | ||||
19 | 19:27 | 31.6 | 9.6 | ||||
20 | 19:27 | 31.6 | 9.5 | ||||
21 | 19:53 | 31.6 | 9.2 | ||||
22 | 20:45 | 31.6 | 9.3 | ||||
23 | 19:21 | 31.3 | 10.1 | ||||
24 | 20:44 | 31.1 | 10.1 | ||||
25 | 21:07 | 31.0 | 10.1 | ||||
26 | 21:15 | 30.9 | 10.1 | ||||
27 | 10:14 | 31.0 | 9.9 | ||||
28 | 12:27 | 30.6 | 11.0 | ||||
29 | 14:00 | 30.4 | 10.7 | ||||
30 | 16:30 | 30.3 | 10.8 | ||||
31 | 17:00 | 30.6 | 11.1 | ||||
Monthly | means | 30.9 | 9.9 | ||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
April Seawater Data
Station Race Rocks Lightstation | |||||||
Month: April | Year: 2015 | ||||||
Observer Lester B. Pearson College of the Pacific | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 12:50 | 30.5 | 9.4 | ||||
2 | 13:41 | 30.0 | 9.5 | ||||
3 | 14:29 | 30.4 | 9.6 | ||||
4 | 15:15 | 30.4 | 9.4 | ||||
5 | 16:04 | 30.5 | 9.6 | ||||
6 | 16:59 | 30.4 | 9.4 | ||||
7 | 18:05 | 30.5 | 9.5 | ||||
8 | 18:00 | 30.4 | 9.7 | ||||
9 | 18:00 | 30.3 | 9.6 | ||||
10 | 18:00 | 30.3 | 9.5 | ||||
11 | 6:15 | 30.4 | 9.1 | ||||
12 | 6:10 | 30.4 | 9.0 | ||||
13 | 6:57 | 30.2 | 9.1 | ||||
14 | 8:51 | 30.4 | 9.0 | ||||
15 | 11:15 | 30.5 | 9.3 | ||||
16 | 12:37 | 9.6 | 9.7 | 10,802 | 23.6 | 30.7 | 9.4 |
17 | 13:45 | 30.4 | 9.9 | ||||
18 | 14:48 | 30.8 | 9.5 | ||||
19 | 15:52 | 30.9 | 9.4 | ||||
20 | 17:12 | 31.0 | 9.6 | ||||
21 | 18:00 | 30.7 | 9.2 | ||||
22 | 6:31 | 31.0 | 8.8 | ||||
23 | 6:00 | 30.9 | 8.9 | ||||
24 | 6:00 | 30.5 | 9.0 | ||||
25 | 6:00 | 30.5 | 9.1 | ||||
26 | 6:00 | 30.3 | 9.2 | ||||
27 | 6:00 | 30.2 | 9.5 | ||||
28 | 11:48 | 30.3 | 9.7 | ||||
29 | 11:54 | 30.2 | 9.9 | ||||
30 | 13:05 | 30.3 | 10.0 | ||||
Monthly means April | 30.5 | 9.4 |
Seawater Salinity and Temperature March 2015
Year: 2015 | |||||||
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
Mar 1 | 9:30 | 30.2 | 8.9 | ||||
Mar 2 | |||||||
Mar 3 | 12:41 | 30.6 | 8.8 | ||||
Mar 4 | 12:31 | 30.1 | 8.8 | ||||
Mar 5 | 13:16 | 30.1 | 8.9 | ||||
Mar 6 | 14:19 | 30.4 | 8.9 | ||||
Mar `7 | 20:20 | 30.1 | 9.0 | ||||
Mar 8 | 17:30 | 30.4 | 8.9 | ||||
Mar 9 | 18:00 | 30.2 | 9.0 | ||||
Mar 10 | 18:41 | 30.6 | 8.9 | ||||
Mar 11 | 17:45 | 30.3 | 9.0 | ||||
Mar 12 | 15:45 | 30.1 | 9.0 | ||||
Mar 13 | 12:37 | 30.2 | 9.0 | ||||
Mar 14 | 6:28 | 29.9 | 9.2 | ||||
Mar 15 | 7:33 | 29.9 | 9.0 | ||||
Mar 16 | 8:53 | 30.2 | 8.9 | ||||
Mar 17 | 10:35 | 30.3 | 8.9 | ||||
Mar 18 | 12:16 | 9.1 | 9.1 | 10802 | 240 | 30.8 | 8.8 |
Mar 19 | 13:28 | 30.7 | 8.9 | ||||
Mar 20 | 14:31 | 31.0 | 8.8 | ||||
Mar 21 | 15:38 | 31.2 | 8.9 | ||||
Mar 22 | 16:34 | 30.8 | 8.8 | ||||
Mar 23 | 17:49 | 31.2 | 8.8 | ||||
Mar 24 | 21:30 | 31.0 | 8.9 | ||||
Mar 25 | 22:49 | 30.7 | 8.9 | ||||
Mar 26 | 7:30 | 30.7 | 9.0 | ||||
Mar 27 | 6:17 | 30.3 | 8.9 | ||||
Mar 28 | 8:36 | 30.6 | 9.0 | ||||
Mar 29 | 7:20 | 30.5 | 9.1 | ||||
Mar 30 | 10:30 | 30.4 | 9.5 | ||||
Mar 31 | 11:49 | 30.6 | 9.4 | ||||
MEAN: | 30.5 | 9.0 |
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College
Seawater Temperature and Salinity January, 2015
Station: Race Rocks Lightstation, Observer Lester B. Pearson College of the Pacific
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 10:40 | 8 | 8 | 10802 | 232 | 30.3 | 8.5 |
2 | 11:00 | 30.0 | 8.7 | ||||
3 | 11:30 | 30.1 | 8.7 | ||||
4 | 11:45 | 30.0 | 8.9 | ||||
5 | 11:00 | 30.2 | 8.9 | ||||
6 | 12:45 | 30.2 | 9.0 | ||||
7 | 14:00 | 28.4 | 8.9 | ||||
8 | 14:00 | 29.9 | 8.9 | ||||
9 | 8:00 | 30.1 | 8.9 | ||||
10 | 8:00 | 30.3 | 8.9 | ||||
11 | 8:00 | ||||||
12 | 8:00 | 30.3 | 8.8 | ||||
13 | 9:00 | 30.0 | 8.8 | ||||
14 | 8:50 | 30.2 | 8.6 | ||||
15 | 9:10 | 29.8 | 8.5 | ||||
16 | 10:00 | 29.7 | 8.8 | ||||
17 | 10:00 | 29.8 | 8.8 | ||||
18 | 10:30 | 30.0 | 8.7 | ||||
19 | 11:20 | 30.3 | 8.8 | ||||
20 | 13:00 | 8.6 | 8.75 | 238 | |||
21 | 13:00 | 30.4 | 8.7 | ||||
22 | 14:30 | 30.4 | 8.9 | ||||
23 | 17:20 | 30.6 | 8.9 | ||||
24 | 17:00 | 30.4 | 9.0 | ||||
25 | 17:30 | 9.1 | 9.5 | 242 | |||
26 | 7:30 | 29.8 | 8.9 | ||||
27 | 10:00 | 28.5 | 8.8 | ||||
28 | 9:00 | 29.8 | 9.0 | ||||
29 | 9:30 | 30.4 | 8.8 | ||||
30 | 10:00 | 30.4 | 8.7 | ||||
31 | 11:00 | 30.6 | 8.8 | ||||
mean |
|||||||
Recorded by Race Rocks Ecological Reserve Guardian for Lester B. Pearson College |
Dec. 2014 Seawater Data
Station: Race Rocks Ecological Reserve —–December, 2014,
Recorded daily by the Race Rocks Ecological Reserve Ecoguardian on behalf of Pearson College UWC
Submitted monthly to: Peter Chandler, Institute of Ocean Sciences, Sidney, BC.
This file may be copied and pasted into a spreadsheet for further analysis. Continue reading
Seawater Data for November 2014
Station: Race Rocks Ecological Reserve —–November, 2014,
Recorded daily by the Race Rocks Ecological Reserve Ecoguardian on behalf of Pearson College UWC
Submitted monthly to: Peter Chandler, Institute of Ocean Sciences, Sidney, BC.
This file may be copied and pasted into a spreadsheet for further analysis. Find other monthly records here:
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 10:53 | 31.1 | 11.2 | ||||
2 | 10:12 | 30.8 | 11.2 | ||||
3 | 10:40 | 30.9 | 11.1 | ||||
4 | 11:10 | 30.9 | 11.0 | ||||
5 | 11:42 | 30.0 | 11.1 | ||||
6 | 12:13 | 30.9 | 11.1 | ||||
7 | 12:41 | 28.7 | 11.1 | ||||
8 | 12:30 | 30.9 | 11.0 | ||||
9 | 12:36 | 31.0 | 10.9 | ||||
10 | 12:54 | 30.9 | 10.9 | ||||
11 | 13:12 | 29.7 | 10.7 | ||||
12 | 9:07 | 30.8 | 10.4 | ||||
13 | 9:25 | 30.8 | 10.2 | ||||
14 | 10:31 | 30.5 | 9.9 | ||||
15 | 10:36 | 30.0 | 9.7 | ||||
16 | 10:47 | 30.6 | 9.5 | ||||
17 | 10:01 | 9.6 | 9.5 | 10802 | 236 | 30.6 | 9.7 |
18 | 10:20 | 30.4 | 9.7 | ||||
19 | 10:40 | 29.5 | 9.7 | ||||
20 | 11:01 | 29.9 | 9.8 | ||||
21 | 11:12 | 30.2 | 9.7 | ||||
22 | 11:04 | 30.2 | 9.7 | ||||
23 | 11:23 | 30.5 | 9.5 | ||||
24 | 11:57 | 30.8 | 9.5 | ||||
25 | 12:37 | 30.1 | 9.5 | ||||
26 | 13:21 | 31.0 | 9.5 | ||||
27 | 8:28 | 31.1 | 9.5 | ||||
28 | 8:26 | 31.0 | 9.4 | ||||
29 | 8:25 | 31.1 | 9.0 | ||||
30 | 8:49 | 31.1 | 8.9 | ||||
Mean* | 30.5 | 10.1 |
October 2014 Seawater Data
Station: Race Rocks Ecological Reserve —–October, 2014,
Recorded daily by the Race Rocks Ecological Reserve Ecoguardian on behalf of Pearson College UWC
Submitted monthly to: Peter Chandler, Institute of Ocean Sciences, Sidney, BC.
This file may be copied and pasted into a spreadsheet for further analysis. Find other monthly records here:
Date | Time | Sea | Jar | Hydro- meter No. | Observed Density | YSI Salinity | YSI Temp °C |
Temp. | Temp. | ||||||
°C | °C | ||||||
1 | 18:26 | 30.1 | 11.0 | ||||
2 | 13:36 | 31.7 | 11.0 | ||||
3 | 13:36 | 31.5 | 11.5 | ||||
4 | 13:21 | 31.4 | 10.9 | ||||
5 | 13:37 | 31.4 | 11.1 | ||||
6 | 13:14 | 31.3 | 10.8 | ||||
7 | 13:36 | 31.5 | 10.3 | ||||
8 | 14:16 | 31.6 | 10.1 | ||||
9 | 14:42 | 31.4 | 10.2 | ||||
10 | 15:16 | 31.7 | 10.0 | ||||
11 | 15:47 | 31.3 | 10.2 | ||||
12 | 16:14 | 31.3 | 10.2 | ||||
13 | 15:58 | 31.3 | 10.2 | ||||
14 | 10:53 | 31.4 | 10.1 | ||||
15 | 11:38 | 31.2 | 10.2 | ||||
16 | 12:03 | 31.3 | 10.4 | ||||
17 | 12:08 | 31.3 | 10.2 | ||||
18 | 12:12 | 31.3 | 10.4 | ||||
19 | 12:37 | 11.8 | 11.8 | 10802 | 240 | 31.2 | 11.3 |
20 | 12:38 | 31.3 | 11.1 | ||||
21 | 12:55 | 31.0 | 10.7 | ||||
22 | 13:24 | 31.2 | 10.4 | ||||
23 | 13:39 | 31.0 | 10.7 | ||||
24 | 14:01 | 30.4 | 12.7 | ||||
25 | 14:07 | 30.9 | 11.8 | ||||
26 | 13:37 | 31.2 | 10.6 | ||||
27 | 14:04 | 31.2 | 10.7 | ||||
28 | 14:44 | 31.9 | 10.9 | ||||
29 | 15:31 | 31.2 | 10.9 | ||||
30 | 10:50 | 31.2 | 11.2 | ||||
31 | 10:55 | 31.1 | 11.3 | ||||
Mean* | 31.3 | 10.7 |