Census update

Weather: 

  • Sky: partly cloudy
  • Visibility: 15+ miles
  • Wind: 0-10 knots NE
  • Water: flat

Boats/Visitors: 

    • still a few tour boats cruising around along with some fishing and sailing boats
    • had visitors recently, the marine mammal rescue team came and I will post more on that later

Ecological

  • So many sea lions, here is an updated census
  • Census
    • Sea Lions – 1085 (365 Steller and 720 California)
    • Harbour Seals – 37
    • Gulls – 400
    • Cormorants – 210
    • Fox Sparrows – 10ish, harder to count these guys
    • Canada Geese – 22
    • Black Turnstones – 30
    • Eagles – 6
    • Raven – 1
    • possibly 1 sea otter, bit hard to see from this distance
    • still seeing a humpback here and there but less frequent than last week

Archive of Salinity Recorded at Race Rocks 1926 to Present

Year   Jan  Feb March  April  May  June  July  Aug  Sept Oct Nov Dec

1936 ——- ——- ——— ——— ——— ——— ——- ——- ———– 31.36  31.65  31.54
1937  31.66  31.76  31.55  31.36  31.26  31.10  30.94  31.13  31.18  31.29  30.88  30.82
1938  30.60  30.70  30.80  31.21  31.11  31.18  30.87  31.34  31.24  31.65  31.54  31.41
1939  31.07  31.18  31.44  31.53  31.31  31.05  31.03  30.78  31.34  31.77 —— – 30.93
1940  30.76  30.78  30.60  30.92  30.65  30.60 —— —– —– ——- ——- ——- ——-
1941 —— —— —— —— —— 31.49  31.50  31.25  31.49  31.62  31.45  31.31  30.97
1942  31.18  31.00  31.44  31.58  31.56  31.62  31.25  31.11  31.32  31.80  31.73  31.46
1943  31.43  31.33  31.69  31.28  31.53  31.51  31.34  31.12  31.20  31.46  31.53  31.60
1944  31.60  31.57  31.80  31.91  31.80  32.10  31.81  31.89  31.77  31.68  31.70  31.49
1945  31.37  31.21  31.51  31.58  31.78  31.65  31.60  31.54  31.67  31.82  31.88  31.56
1946  31.12  31.30  31.19  31.43  31.39  31.06  30.76  30.95  31.44  31.54  31.80  31.26
1947  31.69  31.24  31.53  31.72  31.63  31.28  31.43  31.08  31.48  31.66  31.24  31.34
1948  31.07  31.42  31.40  31.53  31.32  30.83  30.46  31.13  31.12  31.19  31.45  31.03
1949  31.40  31.56  31.34  31.59  31.37  31.29  31.88  31.61  31.45  31.60  31.50  31.08
1950  31.14  31.12  30.79  31.01  31.34  31.31  30.95  31.06  31.20  31.05  30.91  30.34
1951  30.21  30.22  30.69  31.34  31.54  31.13  31.37  31.27  31.61  31.67  31.53  31.20
1952  31.39  31.00  31.33  31.60  31.65  31.30  31.12  31.47  31.48  31.44  31.79  31.58
1953  30.79  30.52  31.38  31.45  31.44  31.21  31.20  31.00  31.14  31.37  31.26  30.63
1954  30.47  30.56  30.76  31.06  31.41  31.41  30.74  30.76  30.67  30.87  30.73  30.49
1955  30.67  30.77  31.37  31.41  31.57  31.27  31.27  30.89  30.94  31.39  30.78  30.79
1956  30.50  31.10  31.02  31.21  31.27  30.85  30.56  31.15  31.33  31.28  31.14  31.01
1957  31.22  31.30  31.17  31.28  31.44  31.20  31.15  31.35  31.24  31.12  31.35  31.29
1958  31.05  30.82  30.89  31.01  31.01  30.78  30.53  31.04  31.22  31.05  30.96  30.86
1959  30.75  30.66  30.99  31.04  31.20  31.19  30.57  30.83  31.14  30.99  31.07  30.91
1960  30.99  30.85  31.16  31.14  31.13  31.06  30.66  31.02  31.04  31.21  31.15  30.84
1961  30.63  30.65  30.43  30.75  30.99  30.52  30.60  31.08  31.42  31.56  31.52  31.35
1962  31.22  31.29  31.49  31.66  31.44  31.52  31.28  31.31  31.07  31.48  31.13  30.74
1963  30.75  30.98  31.04  31.08  31.19  31.26  31.16  31.18  31.36  31.33  31.00  30.79
1964  30.67  30.70  31.15  31.42  31.68  31.49  30.85  30.75  31.14  31.22  31.31  31.16
1965  30.47  30.86  31.21  31.61  31.51  31.24  31.65  31.55  31.40  31.77  31.25  30.98
1966  30.83  30.87  31.03  31.13  31.35  31.45  31.35  31.14  31.42  31.50  31.62  31.07
1967  30.86  30.75  30.94  30.98  31.36  31.08  30.56  30.92  31.05  31.26  30.83  31.15
1968  30.93  30.64  30.69  30.85  31.28  31.02  30.64  30.96  31.09  31.23  31.01  30.67
1969  30.55  30.75  30.94  31.08  31.06  30.83  30.86  31.20  31.07  31.12  31.42  31.15
1970  31.00  30.74  31.05  31.50  31.71  31.24  31.19  31.65  31.79  32.10  31.84  31.42
1971  31.25  31.04  31.10  30.91  31.06  31.12  30.81  30.59  30.73  31.21  31.57  31.05
1972  30.94  30.89  30.05  30.27  30.69  30.33  29.82  30.40  30.84  31.37  31.80  31.53
1973  31.25  31.09  31.45  31.66  31.94  31.77  31.30  31.62  31.83  31.95  31.64  31.12
1974  31.14  30.92  30.97  31.21  31.55  31.06  30.92  30.53  31.32  31.75  32.11  31.81
1975  31.75  31.61  31.59  32.00  32.14  32.17  31.82  31.69  31.69  32.12  31.42  30.91
1976  30.85  31.07  31.08  31.34  31.56  31.65  31.51  31.34  30.72  30.72  31.13  31.26
1977  31.20  31.40  30.86  31.59  31.46  31.24  31.54  30.97  31.31  31.67  31.52  30.73
1978  30.75  30.67  30.73  30.91  31.29  31.29  31.15  31.53  31.20  31.18  31.25  31.69
1979  31.44  31.24  31.41  31.60  31.56  31.59  31.45  31.63  31.52  31.45  31.45  31.50
1980  31.07  31.48  31.38  31.71  31.71  32.01  31.92  31.78  31.93  31.94  32.06  31.75
1981  31.15  31.41  31.16  31.62  31.88  31.90  32.15  32.25  32.29  32.03  31.61  31.25
1982  31.20  31.08  30.77  31.07  31.55  31.71  31.57  31.29  31.33  31.42  31.21  30.85
1983  30.87  30.57  30.45  30.81  30.93  31.03  31.10  31.01  31.08  31.27  31.06  30.58
1984  30.46  30.54  30.46  30.87  31.35  31.34  31.11  31.46  31.35  31.27  31.02  31.08
1985  31.18  31.21  31.81  31.63  31.93  31.60  31.57  31.87  32.05  31.96  31.45  31.72
1986  31.54  31.16  30.94  31.27  31.64  31.25  31.36  31.17  31.67  31.80  31.82  31.50
1987  30.98  31.02  31.03  31.29  31.43  31.54  31.22  31.67  31.83  31.72  31.87  31.44
1988  31.34  31.40  31.61  31.77  31.70  31.67  31.73  31.83  31.78  31.90  31.59  31.41
1989  31.44  31.42  31.46  31.39  31.89  31.99  31.23  32.47  31.81  32.55  32.12  31.71
1990  31.80  31.54  31.37  31.57  31.76  31.37  31.81  31.21  31.29  31.84  31.43  30.56
1991  30.99  30.95  30.92  30.87  31.60  30.85  30.98  31.26  31.07  31.21  31.46  31.17
1992  30.96  30.51  30.75  31.12  30.90  31.00  30.92  30.56  30.88  31.12  30.91  30.52
1993  30.62  30.35  30.51  30.83  30.71  30.21  30.50  30.76  30.78  30.97  31.10  30.85
1994  30.84  30.64  30.73  31.78  31.53  31.85  31.04  31.34  31.22  31.44  31.57  31.29
1995  30.83  30.76  30.79  30.82  31.02  31.09  30.82  31.23  31.32  31.55  31.25  30.40
1996  30.26  30.20  30.36  30.71  30.84  31.04  30.44  30.88  31.18  31.33  31.27  30.76
1997  30.53  30.41  30.73  30.64  30.43  30.58  30.34  29.90  30.74  30.58  30.49  30.52
1998  30.62  30.39  30.50  30.57  31.08  30.66  30.89  30.92  31.04  31.34  31.20  30.79
1999  30.58  30.32  30.58  30.68  30.73  30.72  30.24  30.29  30.06  30.80  31.26  30.71
2000  30.82  30.80  30.91  31.17  31.07  30.90  30.55  30.70  30.78  30.96  31.25  31.40
2001  31.37  31.19  31.67  31.82  31.79  31.81  31.42  31.37  31.32  31.61  31.49  31.07
2002  30.84  30.81  31.17  31.35  31.41  31.31  30.82  30.76  31.28  31.38  31.75  31.43
2003  31.01  31.05  30.91  30.73  31.17  30.80  31.16  31.21  31.45  31.69  31.05  31.09
2004  30.92  30.71  30.99  31.15  31.25  31.38  31.15  31.38  31.48  31.15  31.17  31.11
2005  30.92  30.58  31.05  31.12  31.11  31.15  30.83  30.83  31.16  31.41  31.17  31.21
2006  30.80  30.23  31.19  31.21  31.08  31.09  30.81  31.00  31.48  31.54  31.15  30.98
2007  30.65  30.80  30.84  30.83  30.82  30.88  30.65  30.48  30.79  31.23  31.09  31.10
2008  30.76  30.86  31.06  31.20  31.50  31.19  31.31  31.30  31.13  31.53  31.23  31.53
2009  31.25  31.52  31.43  30.04  30.50  31.31  31.23  31.39  30.97  31.32  31.27  30.90
2010  30.95  30.84  31.04  30.98  31.32  31.00  30.62  31.01  31.23  31.26  31.47  31.28
2011  30.57  30.92  30.85  30.75  30.76  30.75  30.34  30.46  30.86  30.99  31.47  31.20
2012  31.30  31.31  31.06  30.84  30.69  31.12  30.56  30.39  30.59  31.10  30.92  30.54
2013  30.54  31.10  31.27  31.27  31.42  31.09  30.26  31.09  31.00  30.97  31.29  31.45
2014  31.49  31.43  31.01  30.89  31.06  30.54  30.47  30.42  31.00  31.25  30.53  30.39
2015  29.99  30.34  30.47  30.48  30.90  30.77  31.11  31.78  31.46  31.62  31.62  31.36
2016  31.31  30.91  30.74  30.82  30.94  30.88  30.91  30.88  31.66  31.87  31.45  31.62
2017  31.59  31.34  31.31  31.19  31.17  30.99  30.99  31.33  31.67  32.01  31.83  31.39
2018  31.35  31.14  31.30  30.96  31.22  30.72  29.93  30.37  30.93  31.10  31.12  30.96
2019  30.67 ——-  30.85  ——-  ——-   31.25  31.78  31.93 ——  – —— – —– —
Year   -Jan   — Feb    -Mar   -Apr    -May    -Jun  – Jul   -Aug  – Sep  – Oct  –  Nov  –  Dec

Archive of Sea Water Temperatures at Race Rocks 1921-Present

file created: 10-Oct-2019 14:51:44
Monthly Sea Surface Temperature
Race Rocks                       48.2996  123.5318
Year   Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
1921 999.99   7.13   7.39   7.75   8.53   9.57  10.31  10.53  10.35   9.88   9.21   8.25
1922   6.49   6.20   6.61   7.55   8.35   9.54  10.53  10.34  10.25   9.37   8.42   7.15
1923   7.11   6.46   6.71   7.64   8.61   9.37  10.38  10.60  10.63   9.67   8.72   7.96
1924   7.13   7.39   7.72   7.97   9.05   9.83  10.51  10.37  10.28   9.28   8.83   7.36
1925   6.66   6.91   7.36   8.07   9.22  10.17  11.16  10.86  10.24   9.27   8.39   8.20
1926   7.90   8.04   8.64   9.25  10.10  10.72  11.18  10.90  10.57   9.82   9.15   8.55
1927   7.65   7.44   7.83   8.07   8.86   9.80  10.57  10.91  10.41   9.70   8.67   7.60
1928   6.93   7.33   7.90   8.62   9.79  10.29  10.82  11.00  10.39   9.20   8.62   7.92
1929   7.16   6.41   7.13   7.86   9.07   9.83  10.82  10.82  10.81   9.86   8.84   7.88
1930   6.58   6.66   7.15   8.30   9.38  10.06  10.66  10.89  10.61   9.50   8.65   8.08
1931   7.90   7.90   8.25   8.85   9.90  10.62  11.57  11.18  10.73   9.66   8.64   7.75
1932   7.12   6.83   7.33   8.24   9.33  10.44  10.82  10.98  10.74   9.65   8.92   7.74
1933   7.14   6.73   7.12   8.08   9.14  10.26  10.59  11.53  10.12   9.68   8.64   7.72
1934   7.87   7.99   8.39   9.23  10.04  10.88  10.97  11.70  10.71   9.72   9.25   8.41
1935   7.29   7.27   7.51   7.81   9.21  10.20  10.58  10.59  10.77   9.71   8.23   8.15
1936   7.90   6.76   7.05   7.89   9.32  10.47  11.30  11.32  10.52  10.13   8.62   7.99
1937   6.62   6.49   7.73   8.74   9.95  10.92  11.77  11.53  10.91   9.93   8.51   8.19
1938   7.44   7.29   8.19   9.41  10.63  12.34  12.74  11.91  11.10   9.93   8.64   7.51
1939   7.42   6.67   7.13   8.64  10.32  11.43  12.20  11.15  11.47   9.75 —-      8.58
1940   7.98   8.28   9.06  10.09  11.49  11.69 ——  ——  ——-   ——-  —–  ——
1941   —–   —–    —–    —–  10.07  10.54  11.29  11.05  10.66   9.97   9.07   8.60
1942   7.99   7.91   7.85   8.59   9.70   9.87  10.61  11.03  10.34   9.52   8.44   7.92
1943   6.83   6.71   7.16   8.25   8.89  10.03  10.35  10.68  10.39   9.62   9.06   8.13
1944   7.72   7.54   7.37   8.06   9.29  10.58  11.09  10.92  10.58   9.67   9.24   8.13
1945   7.87   7.79   7.64   8.02   8.87   9.86  10.16  10.58  10.09   9.52   8.18   8.10
1946   7.80   7.38   7.71   8.16   9.48  10.28  10.78  10.81  10.33   9.50   8.16   7.78
1947   7.13   7.08   7.77   8.47   9.53  10.48  10.67  11.00  10.57   9.92   9.12   7.96
1948   7.60   6.97   7.26   7.92   9.02  10.28  10.86  10.74  10.48   9.55   8.21   7.08
1949   6.15   6.13   6.97   8.31   9.45  10.20  10.37  10.30  10.52   9.54   8.77   7.88
1950   6.25   5.87   6.65   7.75   8.72   9.48  10.10  10.43  10.31   9.32   8.58   8.08
1951   7.53   6.95   6.72   8.12   9.25  10.31  10.45  11.09  10.93   9.58   8.53   7.76
1952   6.97   7.13   7.64   8.29   9.02   9.69  10.48  10.54  10.23   9.81   8.69   7.95
1953   7.85   7.96   7.69   8.16   9.33   9.82  10.64  11.07  10.62   9.94   9.35   8.56
1954   7.16   7.35   7.55   7.97   8.80   9.32   9.93  10.08  10.07   9.43   9.16   8.46
1955   7.53   7.20   6.78   7.52   8.42   9.38   9.81  10.26  10.00   9.00   7.58   6.70
1956   6.72   6.43   6.35   7.69   8.79   9.69  10.26  10.46  10.17   9.22   8.12   7.12
1957   6.39   6.24   7.25   8.13   9.38  10.10  10.35  10.51  10.59   9.82   8.90   8.35
1958   8.09   8.31   8.66   9.39  10.38  10.77  11.55  11.56  11.04   9.97   8.77   8.15
1959   7.63   7.45   7.93   9.12   9.77  10.50  11.32  11.08  10.51   9.73   8.37   7.82
1960   7.17   7.52   7.52   8.63   9.67  10.34  11.43  10.80  10.13   9.53   8.67   7.98
1961   7.99   8.21   8.41   8.86   9.41  10.36  11.00  11.32  10.67   9.45   8.30   7.51
1962   7.21   7.36   7.37   8.39   9.33  10.05  10.47  10.53  10.60  10.08   9.41   8.75
1963   7.53   7.55   7.87   8.50   9.68  10.25  10.50  10.85  10.62  10.32   9.99   8.76
1964   8.26   8.00   7.77   8.25   8.85   9.66  10.30  10.50  10.07   9.41   8.34   7.46
1965   6.92   7.11   7.28   8.00   8.90   9.83  10.07  10.21  10.32   9.70   9.21   8.52
1966   7.72   7.61   7.75   8.54   9.05   9.12  10.63  10.75  10.17   9.57   8.76   8.64
1967   7.95   7.75   7.62   8.15   8.91   9.64  10.34  10.59  10.53   9.78   9.15   8.04
1968   7.40   7.36   8.04   8.37   8.78   9.50  10.24  10.25  10.45   9.36   8.82   7.81
1969   6.53   6.39   7.23   8.12   9.13  10.21  10.47  10.51   9.88   9.28   8.73   8.16
1970   7.59   7.78   8.00   8.08   8.76   9.64  10.26  10.30  10.09   9.06   8.38   7.59
1971   7.10   6.94   6.72   7.57   8.58   9.16  10.07  10.67  10.43   9.34   8.30   7.37
1972   6.47   6.29   6.92   7.68   8.82   9.57  10.56  10.69  10.30   9.15   8.47   7.37
1973   7.05   7.27   7.98   8.45   8.70   9.29  10.14  10.40  10.09   9.25   8.25   8.04
1974   7.28   7.24   7.36   8.20   8.56   9.74  10.07  10.93  10.65   9.78   8.61   8.26
1975   7.33   6.81   7.23   7.73   8.73   9.48  10.20  10.42  10.41   9.62   9.28   7.85
1976   7.27   7.07   7.01   7.85   8.75   9.37  10.14  10.16  10.09   9.44   8.69   8.13
1977   7.63   7.98   8.09   8.35   8.83   9.79   9.97  10.89  10.31   9.29   8.62   7.97
1978   7.66   7.96   8.34   8.99   9.45  10.38  10.49  10.91  10.59   9.81   8.22   7.37
1979   6.58   6.90   7.57   8.38   9.54  10.01  10.90  10.77  10.51   9.87   9.08   8.61
1980   7.79   7.66   7.97   8.69   9.50   9.52  10.66  10.95  10.52   9.96   9.30   8.61
1981   8.31   8.39   8.87   9.24   9.47   9.91  10.35  10.59  10.21   9.73   9.38   8.60
1982   7.25   7.51   8.00   8.88   9.99  10.74  11.42  11.80  11.41  10.38   8.81   8.35
1983   8.63   8.67   9.36  10.07  10.65  11.33  11.79  12.46  11.49  10.30   9.54   7.77
1984   7.53   7.86   8.43   9.07   9.74  10.34  11.42  11.60  10.66   9.77   8.56   6.99
1985   6.82   6.88   7.25   8.20   9.63  10.62  11.56  11.64  10.83   9.63   6.89   6.44
1986   7.05   6.68   8.08   8.43   9.48  11.07  10.95  11.84  10.88   9.82   8.46   7.88
1987   7.61   7.99   8.39   8.98   9.82  10.68  11.15  11.57  11.14  10.07   9.08   8.25
1988   7.46   7.53   7.58   8.62   9.70  10.49  11.07  11.41  10.62   9.63   8.77   7.91
1989   7.01   5.87   6.83   8.27   9.51  10.80  11.31  11.24  11.09   9.96   8.96   8.23
1990   8.18   7.72   8.24   9.08   9.90  10.87  11.88  12.14  12.18  10.79   9.97   8.22
1991   7.13   7.80   7.98   8.43   9.79   9.78  10.83  11.09  11.24  10.14   8.93   8.31
1992   7.97   8.18   9.50   9.51  10.26  10.80  11.13  11.45  11.02  10.01   9.10   7.81
1993   6.71   6.79   7.68   8.70   9.78  10.85  11.07  11.20  11.00  10.19   8.58   7.92
1994   8.05   7.46   8.61   9.31  10.13  10.62  11.63  11.59  11.36  10.75   9.38   8.41
1995   8.27   8.63   8.86   9.22  10.21  11.21  11.88  11.53  11.38  10.26   9.42   8.91
1996   8.26   7.87   8.47   9.22  10.06  10.41  11.51  11.50  10.59   9.91   8.76   7.68
1997   7.75   7.95   8.10   9.02  10.35  10.98  11.77  12.26  11.66  11.39  10.00   9.31
1998   8.75   9.28   9.77  10.00  10.44  11.41  11.78  12.34  12.11  10.70   9.87   9.00
1999   8.07   7.80   8.17   8.91   9.58  10.48  11.12  11.57  11.91  10.14   9.01   8.52
2000   7.57   7.74   8.20   9.11  10.08  11.16  11.35  11.72  11.44  10.36   9.02   8.02
2001   7.93   7.73   8.10   8.80   9.75  10.68  11.33  11.41  11.40  10.23   9.25   8.36
2002   8.11   7.91   7.79   8.80   9.46  10.54  11.28  11.78  11.36  10.08   9.09   8.84
2003   8.87   8.54   8.74   9.29   9.96  10.98  11.39  11.49  11.41  10.93   8.99   8.47
2004   7.87   7.91   8.34   9.11  10.46  11.10  11.87  11.97  11.30  10.65   9.49   8.67
2005   7.75   8.01   8.84   9.48  10.71  11.22  11.69  12.17  11.50  10.40   9.53   8.40
2006   8.61   8.49   8.41   8.75  10.08  10.87  11.66  12.09  11.49  10.55   9.29   8.54
2007   7.84   7.78   7.86   8.95  10.03  10.19  11.23  11.66  11.03  10.01   8.97   8.03
2008   7.46   7.33   7.68   8.06   9.36   9.78  10.84  11.30  11.16  10.14   9.39   7.87
2009   7.29   7.20   7.46   8.35   9.54  10.39  11.44  11.74  11.80  10.62   9.35   7.70
2010   8.11   8.69   9.12   8.96   9.45  10.36  11.16  11.93  11.08  10.37   8.98   8.06
2011   7.77   7.49   7.77   8.53   9.32  10.35  10.76  11.38  11.17  10.14   8.66   8.01
2012   7.29   7.35   7.63   8.73   9.82   9.76  10.37  10.98  10.93   9.66   8.85   8.32
2013   7.64   7.44   7.48   8.27   9.05   9.72  10.96  10.76  10.65  10.10   8.69   7.68
2014   7.63   7.25   7.90   8.80   9.72  10.30  10.79  11.36  11.20  10.72  10.14   9.03
2015   8.75   9.00   8.96   9.40   9.88  11.17  11.97  12.23  11.30  10.55   9.61   9.01
2016   8.45   8.77   9.05   9.71  10.21  11.16  11.90  12.52  11.27  10.40  10.42   8.63
2017   6.96   7.03   7.94   9.08  10.24  11.21  11.70  11.87  11.29  10.15   9.10   8.45
2018   8.06   7.71   8.00   8.81  10.31  10.63  11.40  11.50  11.11  10.27   9.54   8.72
2019   8.45  —-    8.96  10.05  10.87  10.98  11.26   10.85   ——-    —–   —–  ——
Year   Jan       Feb     Mar      Apr    May    Jun    Jul     Aug     Sep    Oct      Nov     Dec

Pacific wren in the lantern room

Stormy day –wind 25 to 30 knots from the east

When I entered the lantern room around 9 a.m. there was a wren. It went through the metal hatch on the floor where there is a hole but soon came back. eventually, I opened the door and it flew out.

The winter wren was previously recorded in October 2016 and April 2014.

 

Humpback Whales Breaching!!!

Wind from the east at 25 to 30 knots

In the light house around 9 a.m. and noticed splashing to the south.

My binoculars caught the flukes of the whales hitting the water.

I watched and counted the flukes smashing the water 10 times.

Then the whales started breaching.

I counted 50 breaches. When I counted in the teens the 2 whales breached in synchrony, for about 3 breaches. Then one whale seemed to take a break and I saw a few breaths but the other kept leaping! After I counted 36 breaches both whales seemed to take a breath ( I saw 2 breaths ) then started up again until I counted 50.

So beautiful!

 

It was a wild, windy day

 

 

 

banded immature eagle

wind 11 knots north east

sky clear

water calm visibility >15

Started the day watching the sunrise from the light house as I have for the past 7 days. This was the first morning whales were not visible. the water surface was like a mirror. There was no wind. Many groups of birds, between 20 and 50, were headed south. In the course of 30 minutes I saw over 10 groups. They looked like Alcids and I suspect common murre. There is a poor picture below but when I enlarge it I can make out the markings..

 

 

I saw what I believe was a dolphin twice. Just a blow much smaller then the whales and almost no animal visible. I only saw each blow because I was looking through binoculars at the birds, otherwise I would have missed it.

About an hour later I took this picture of an immature eagle eating a gull and when I looked online I could see its’ tag.

The humpback whales were visible again around 10 a.m. and I watched 2 of them for about an hour. There were lots of pectoral fins,dives and mouths breaking the surface followed by bubbles.

 

Maintenance

Greg and Guy came out today and filled the water tank, pressure washed around the generator house. We cleaned up some oil that is leaking in the generator house from the coast guard abandoned machinery. Brought fuel up to the generator. This week I brought almost all the wood from under the porch into the house and today I started moving the pile of driftwood by the jetty up under the porch. Also I am planning to have the lighthouse stairs swept by tomorrow (20 left to go). Electric fence mending continues daily.

 

Whale Watching boats

I have been pleasantly surprised at how respectful the whale watching boats have been. There has not been one incident of the sea lions plunging into the ocean. The boats go slowly and seem to watch the sea lions behaviour and veer away if they notice any activity suggesting anxiety. BUT TODAY after I had watched the humpbacks a boat zoomed over way too close and kept following the whales. they did not drift but actively pursued the whales for over an hour within 10 metres of them or closer. I took lots of photos and will send them to Tyron Pile. it was upsetting to watch. Maybe a new driver?

 

census

visibility greater then 15 kms.

sky clear

wind 6 knots from the northeast

sea calm

 

Sea Lions 1072 (including the islets)

Gulls 1660

Cormorants 180

Canada Geese 21

Seals 36

Eagles 2

black turnstones difficult to count because they are so camouflaged (see picture below) but more then 50

Many humpback whales

?dolphin

4 distinct groups of whales this morning. Because they were so entertaining I watched them both from the lighthouse and the back porch for several hours. I also saw what I believe was a dolphin, it just broke the surface and it’s spout was much smaller then the whales. It’s spout was straight. I saw it blow several times about 5 minutes apart but I didn’t see it’s body.  it was only about 100 mtres from the lighthouse nowhere near the whales.

harlequin ducks were seen yesterday 2 males and one female

Sandpipers

one group of about 200 sandpipers flying south today

I saw 5 groups on October 25 during gale force winds but none were as large as this group.Those were  between 10 and 100 individuals.

 

 

 

 

 

CAS week

  • 8 students and Laura, their instructor were here for the week.
  • They carried out several interesting studies, including counting the sea lions 5 times/day, watching animal groupings according to the wind direction and intensity, keeping track of the tagged and branded sea lions to watch their movement.
  • I was grateful for their help when I drove Laas to Pearson College in the whaler. The winch is much easier to use with several hands!

 

sick California sea lion

Yesterday I spotted this sea lion when I was clearing the jetty

Today he looks worse. He is lethargic and thin. He does not ambulate normally. I did contact the marine mammal vet but I am not hopeful there is anything to be done. I am wondering about the diagnosis. Is there such a thing as a fractured baculum? I noticed online that genital cancer is a diagnosis in marine mammals.

There are over 1000 sea lions here and most look amazingly robust. it is expected that there will be disease and I noticed on this blog that many pictures of ill animals are posted. As this is my first time coming to stay here I was overwhelmed by the many many posts of sick, injured and neck banded sea lions. It is heart breaking but now that I am here and wrestling daily with the feisty beasts I am relieved that the posts, although necessary, certainly do not represent the majority! That is why I have added a sunset picture!