TERRESTRIAL ABIOTIC or PHYSICAL FACTORS
Recent Posts
November 2024 DAILY SEA SURFACE TEMPERATURE AND SALINITY OBSERVATIONS
Station: | RACE ROCKS | |||
Observer: | Derek | Month: November | ||
YSI ID: | 15 | Year: 2024 | ||
YSI | YSI | |||
Temp | Sal | |||
Day | Time | ºC | ppt | |
1 | 14:30 | 9.7 | 32.7 | |
2 | 15:00 | 9.7 | 32.9 | |
3 | 15:30 | 9.9 | 33.2 | |
4 | ||||
5 | 16:00 | 9.7 | 32.9 | |
6 | 17:00 | 9.9 | 33.4 | |
: | 7 | 17:00 | 9.5 | 33.1 |
8 | 9:30 | 9.4 | 33.1 | |
9 | 9:00 | 9.5 | 32.9 | |
10 | 8:30 | 9.7 | 32.7 | |
11 | 9:30 | 9.2 | 32.8 | |
12 | 10:20 | 9.5 | 32.8 | |
13 | 11:00 | 9.5 | 32.7 | |
14 | 12:00 | 9.7 | 33.1 | |
15 | ||||
16 | 13:30 | 9.3 | 32.7 | |
17 | 14:00 | 9.1 | 33.1 | |
18 | 14:45 | 9.3 | 32.9 | |
19 | ||||
20 | ||||
21 | 17:45 | 9.3 | 33.2 | |
22 | 18:00 | 9.5 | 32.7 | |
23 | 8:30 | 9.5 | 32.9 | |
24 | 9:00 | 9.3 | 32.9 | |
25 | 9:30 | 9.3 | 33.2 | |
26 | 10:30 | 9.1 | 33.0 | |
27 | 11:00 | 9.3 | 32.9 | |
28 | 11:30 | 9.3 | 33.0 | |
29 | 12:15 | 9.1 | 0.7 | |
30 | 13:00 | 9.1 | 32.9 |
- November 25th Animal Census Comments Off on November 25th Animal Census
- King Tides and Debris Comments Off on King Tides and Debris
- BIRD LIST – Race Rocks Ecological Reserve Comments Off on BIRD LIST – Race Rocks Ecological Reserve
- Storm Season Comments Off on Storm Season
- Mixed Weather Comments Off on Mixed Weather
- Animal Census Nov 11 Comments Off on Animal Census Nov 11
- After storm Comments Off on After storm
- Back to the Rock! Comments Off on Back to the Rock!
- October 2024 Temperature and Salinity Report Comments Off on October 2024 Temperature and Salinity Report